COLORADO SPRINGS – The Pikes Peak Area Council of Governments Board of Directors adopted the Fiscal Years 2027-31 Transportation Improvement Program during its regular meeting on May 13, 2026. The four-year program will take effect on July 1, 2026.
As the Pikes Peak region’s federally designated Metropolitan Planning Organization, PPACG is responsible for reporting state, local, and federal transportation and transit funds through a document called the Transportation Improvement Program.
The Transportation Improvement Program implements the goals of the region’s long range transportation plan by identifying the specific transportation and transit projects that will receive federal, state, and local funding over the next five years. The Fiscal Years 2027–31 TIP programs approximately $170 million in federal and state transportation funding, along with local matching funds, across 33 projects throughout the Pikes Peak region. These projects include roadway, transit, bicycle and pedestrian, safety, and system preservation improvements that support regional mobility and connectivity.
The Transportation Improvement Program also helps ensure that transportation investments are coordinated across local jurisdictions and aligned with regional priorities. The TIP includes an illustrative fifth year of funding to better support long-term project development by local agencies. PPACG oversees the development of the Transportation Improvement Program and amends the program as project schedules, funding, and regional priorities evolve.
The long-range plan and the Transportation Improvement Program go hand-in-hand: the long-range plan looks 20 years into the future, identifying goals for the regional transportation system and likely funding sources. The TIP ensures that short-term actions are consistent with the region’s long-term vision. Both documents help local and state agencies coordinate their goals and projects.
The project summary list for projects with funding programmed in fiscal year 2026 is available below. Additional details on each project is also available through an online database.
| ID | Agency | Title | Fiscal Year 2027 | Fiscal Year 2028 | Fiscal Year 2029 | Fiscal Year 2030 | Fiscal Year 2031 | Total |
| 2019-028 | Monument | Jackson Creek Parkway Expansion | 243,655 | 427,468 | 1,107,528 | – | – | 1,778,651 |
| 2019-045 | Colorado Springs – Mountain Metropolitan Transit | Mountain Metropolitan Transit, Transit Planning Studies | 202,497 | 65,733 | – | 566,409 | 296,012 | 1,330,651 |
| 2019-091 | Colorado Springs – Mountain Metropolitan Transit | Mountain Metropolitan Transit Vehicle Purchase | 1,367,676 | – | – | 1,202,710 | 1,395,166 | 3,965,552 |
| 2019-122 | Colorado Department of Transportation | State Highway 83 Passing Lanes | 3,588,000 | – | – | – | – | 3,588,000 |
| 2021-002 | El Paso County | Bradley Road Widening | – | 4,254,249 | 5,745,751 | – | – | 10,000,000 |
| 2021-005 | Fountain | Link Road Reconstruction | 1,672,201 | – | – | – | 3,181,274 | 4,853,475 |
| 2021-009 | El Paso County | Galley Road Sidewalks | 504,811 | 2,702,968 | 2,748,597 | 2,899,288 | – | 8,855,664 |
| 2021-047 | Colorado Department of Transportation | U.S. Highway 24G Mobility/Safety Improvements | 800,000 | – | – | – | – | 800,000 |
| 2022-005 | Colorado Department of Transportation | U.S. Highway 24 West over Ridge Road | – | – | 747,738 | – | – | 747,738 |
| 2022-013 | Colorado Springs | Lake Avenue Safety Improvements: State Highway 115 and Southgate Road | 2,045,000 | – | – | – | – | 2,045,000 |
| 2022-017 | PPRTA | Downtown Shuttle Operations (Service Expansion) | 2,565,382 | 2,927,672 | 1,805,572 | – | – | 7,298,626 |
| 2022-020 | Colorado Department of Transportation | I-25 Safety and Operational Improvements Exit 135 South Academy to Exit 138 Circle/Lake | – | 18,208,020 | – | – | – | 18,208,020 |
| 2023-004 | Colorado Springs | Woodmen Rd.: State Highway 21 to 1,000′ east of Black Forest Rd. | 5,039,278 | 1,900,937 | – | – | 8,853,824 | 15,794,039 |
| 2023-005 | Colorado Springs | Colorado Ave. Roadway Improvements: 31st St. to Limit St. | 1,465,234 | 150,013 | 150,013 | 1,503,444 | 103,444 | 3,372,148 |
| 2023-006 | Colorado Springs – Mountain Metropolitan Transit | Mountain Metropolitan Transit Metro Rides | 569,604 | 301,969 | – | 301,969 | 301,969 | 1,475,511 |
| 2023-010 | Manitou Springs | East Manitou Ave. Pedestrian and Drainage Improvements | – | 400,000 | 2,000,000 | – | – | 2,400,000 |
| 2023-015 | Colorado Department of Transportation | State Highway 115 – Nelson Blvd to Interstate 25 Improvements Project | 2,445,070 | – | – | – | – | 2,445,070 |
| 2023-032 | Colorado Department of Transportation | U.S. Highway 24 Falcon Judge Orr Intersection Improvements, and Blue Gill Drive Realignment | 4,337,752 | – | – | – | – | 4,337,752 |
| 2023-043 | Manitou Springs | Serpentine Area Improvements | – | – | – | – | 1,400,000 | 1,400,000 |
| 2023-051 | Colorado Department of Transportation | State Highway 83 & Stagecoach Rd Safety Improvements | 531,779 | 3,418,240 | – | – | – | 3,950,019 |
| 2025-001 | El Paso County | Shoup Road Improvements | – | 4,006,318 | 3,511,569 | – | – | 7,517,887 |
| 2025-002 | Envida | Coordinated Mobility On-Demand in the Pikes Peak Region | 208,164 | – | – | – | – | 208,164 |
| 2025-004 | Pike Ride | Enhancing Micromobility Accessibility; Strengthening Transportation Demand Management | 59,500 | 10,500 | – | – | – | 70,000 |
| 2025-006 | Colorado Springs | Fillmore Street Bridge Improvements and Trail Connections – Interstate 25 to Monument Creek | 11,300,000 | 5,740,000 | 11,400,000 | 8,720,000 | – | 37,160,000 |
| 2025-010 | Colorado Springs | City of Colorado Springs Safety Signal Rebuilds | 3,220,743 | – | – | – | – | 3,220,743 |
| 2025-015 | El Paso County | Pedestrian Crossings Improvements 3 | 93,603 | – | – | – | – | 93,603 |
| 2025-016 | Colorado Department of Transportation | U.S. Highway 24A Green Mountain Falls Safety Improvements | – | 2,200,000 | – | – | – | 2,200,000 |
| 2025-020 | Colorado Department of Transportation | Monument Mobility Hub | 450,000 | – | – | – | – | 450,000 |
| 2025-022 | Colorado Department of Transportation | Interstate 25 El Paso County Wildlife Fencing | 707,000 | – | – | – | – | 707,000 |
| 2025-023 | Colorado Springs | Pedestrian School Crossing Improvements | – | 495,000 | 100,000 | – | – | 595,000 |
| 2025-025 | El Paso County | Burgess and Vollmer Intersection Improvements | – | 7,600,000 | – | 4,472,510 | 1,777,189 | 13,849,699 |
| 2025-027 | Colorado Springs – Mountain Metropolitan Transit | Senate Bill 230 – Oil and Gas | 7,500,000 | 7,500,000 | 7,500,000 | – | – | 22,500,000 |
| 2025-029 | Pikes Peak Area Council of Governments | Regional Traffic Data Service (StreetLight) | 290,000 | 290,000 | 261,674 | 290,000 | 290,000 | 1,421,674 |
| TOTAL | 51,206,949 | 62,799,087 | 37,078,442 | 19,956,330 | 17,598,878 | 188,639,686 |

