Map of Regional Corridors map (.pdf)

Map title
Regional Corridors Draft Review
Text on map
Legend:
- Pikes Peak Area Council of Governments Active Transportation Plan
- Draft Corridors
- Municipality Trails
- Existing
- Proposed
- El Paso County Trails
- Completed
- Proposed
- Regional Long Range Transportation Plan, Pikes Peak Rural Transportation Authority, Colorado Department of Transportation Projects – Projected Recorded Type
Alternative Text for Map Frame/Map Description
Map of draft regional corridors for the Pikes Peak Area Council of Governments Active Transportation Plan.
Text Version
The map outlines 57 regional corridors. The following table outlines the corridor and trail status:
| Corridor Name | Trail Status |
|---|---|
| Airport Road | |
| Black Forest Regional Trail | Mix of proposed municipal and county trail |
| Bradley Corridor | Mix of existing county trail and proposed municipal and county trail |
| Briargate-Stapleton Corridor West | Existing municipal trail |
| Briargate-Stapleton Corridor East | Proposed county trail |
| Chamberlain Trail North | Proposed municipal trail |
| Chamberlain Trail Central | Mix of proposed municipal and county trail |
| Chamberlain Trail South | Proposed municipal trail |
| Colorado Avenue | Existing municipal trail |
| Cottonwood Creek Trail / Marksheffel Corridor | Mix of existing and proposed municipal trail |
| Creek Walk Trail | Mix of existing and proposed municipal trail |
| Crews Gulch Regional Trail | Existing county trail |
| East Sand Creek Trail | Proposed municipal trail |
| Eastonville Regional Trail | Proposed county trail |
| Fountain Boulevard | Existing municipal trail |
| Fountain Creek Trail North | Existing county trail |
| Fountain Creek Trail Central | Mix of existing and proposed county trail |
| Fountain Creek Trail South | Mix of existing and proposed municipal trail |
| Fox Run Regional Trail | Mix of existing and proposed county trail |
| Grinnell Blvd / South Powers Blvd Corridor | Proposed county trail |
| Homestead Trail | Existing municipal trail |
| Jackson Creek Regional Trail North | Proposed county trail |
| Jackson Creek Regional Trail South | Mix of existing and proposed municipal trail |
| Jimmy Camp Creek Regional Trail North | Proposed municipal trail |
| Jimmy Camp Creek Regional Trail South | Mix of existing and proposed county trail |
| Meadowridge Trail | Existing municipal trail |
| Midland Trail | Existing municipal trail |
| New Sante Fe Trail North | Existing county trail |
| New Sante Fe Trail South | Existing county trail |
| North Nevada Trail | Mix of existing and proposed municipal trail |
| Palmer Divide Regional Trail West | Proposed county trail |
| Palmer Divide Regional Trail East | Mix of existing and proposed county trail |
| Pikes Peak Greenway North | Existing municipal trail |
| Pikes Peak Greenway South | Existing municipal trail |
| Pine Creek Trail | Proposed municipal trail |
| Platte Corridor Trail | Existing municipal trail |
| Platte Corridor Trail East | |
| Rock Island Regional Trail West | Existing municipal trail |
| Rock Island Regional Trail Central | Proposed municipal trail |
| Rock Island Regional Trail East | Existing county trail |
| Sand Creek Regional Trail North | Existing county trail |
| Sand Creek Regional Trail Central | Mix of existing and proposed municipal trail |
| Sand Creek Regional Trail South | Existing municipal trail |
| Shooks Run Trail | Existing municipal trail |
| Sinton Trail | Existing municipal trail |
| South Nevada Trail | Mix of proposed municipal and county trail |
| Spring Creek Trail | Proposed municipal trail |
| Spring Creek Trail East | |
| Stetson Hills Corridor | Existing municipal trail |
| Templeton Gap Trail / Palmer Park | Existing municipal trail |
| UCCS / Austin Bluffs / Palmer Park | Existing municipal trail |
| Ute Pass Regional / America the Beautiful Trail | Mix of existing and proposed county trail |
| Ute Valley Trail | Mix of existing and proposed municipal trail |
| Woodmen Valley Trail | Mix of existing and proposed municipal trail |
| Woodmen Road Corridor West | Existing municipal trail |
| Woodmen Road Corridor East | Mix of existing municipal trail and proposed municipal and county trail |
| Banning Lewis Parkway |
