From Jan. 1, 2024 through May 31, 2024
| Category | YTD Actual | Annual Budget | Budget Variance | % Budget |
|---|---|---|---|---|
| Revenues | ||||
| Federal/State Grants | 1,848,759 | 6,169,404 | (4,320,645) | -70% |
| Member Dues | 206,657 | 528,991 | (322,334) | -61% |
| Local Support | 12,500 | 161,737 | (149,237) | -92% |
| Special District Revenues | 209,504 | 573,174 | (363,670) | -63% |
| Project Income | 145,839 | 133,052 | 12,787 | 10% |
| Miscellaneous Revenues | 19,335 | 3,000 | 16,335 | 545% |
| Pass-Through Revenues | 2,173,345 | 6,235,300 | (4,061,955) | -65% |
| Total Revenues | 4,615,939 | 13,804,658 | (9,188,719) | -67% |
| Expenditures | ||||
| Personnel | 1,681,876 | 4,589,167 | (2,907,291) | -63% |
| Contract Services | 459,736 | 2,400,939 | (1,941,203) | -81% |
| Reproduction Services | 10,970 | 61,480 | (50,510) | -82% |
| Conferences/Education/Training | 9,070 | 21,450 | (12,380) | -58% |
| Travel | 18,320 | 67,855 | (49,535) | -73% |
| Office Supplies | 11,474 | 30,718 | (19,244) | -63% |
| Communications | 14,973 | 54,190 | (39,217) | -72% |
| Support Services | 34,278 | 48,207 | (13,929) | -29% |
| Memberships | 4,581 | 39,310 | (34,729) | -88% |
| Reference Publications | 702 | 1,154 | (452) | -39% |
| Equipment Maintenance/Rental | 16,154 | 60,724 | (44,570) | -73% |
| Building Maintenance/Repairs | 19,944 | 89,472 | (69,528) | -78% |
| Utilities | 7,114 | 25,642 | (18,528) | -72% |
| Depreciation | 11,263 | 27,500 | (16,237) | -59% |
| Office Building | 7,009 | 0 | 7,009 | #### |
| Equipment | 16,968 | 51,550 | (34,582) | -67% |
| Pass-Through Expenditures | 2,197,916 | 6,235,300 | (4,037,384) | -65% |
| Total Expenditures | 4,522,348 | 13,804,658 | (9,282,310) | -67% |
| Excess (Deficit) Rev Over Exp | 93,591 | 0 | 93,591 |
