As of April 30, 2024
| Category | Current Year Total | Beginning Year Balance | YTD Change |
|---|---|---|---|
| Assets | |||
| Cash in Bank | 2,071,167 | 1,368,590 | 702,577 |
| Accounts Receivable – Customer | 2,239,548 | 2,541,644 | (302,096) |
| Prepaid Expenditures | 2,193 | 48,147 | (45,954) |
| Land | 15,594 | 15,594 | 0 |
| Land Improvements | 5,224 | 5,224 | 0 |
| Building | 916,674 | 916,674 | 0 |
| Furniture | 61,426 | 61,426 | 0 |
| Equipment | 118,306 | 118,306 | 0 |
| Accumulated Depreciation | (648,417) | (639,406) | (9,013) |
| Total Assets | 4,781,715 | 4,436,199 | 345,515 |
| Liabilities | |||
| Accounts Payable | 595,460 | 761,154 | (165,694) |
| Cafe Plan Unreimb Health Exps | (2,344) | 4,974 | (7,318) |
| AAA Special Assistance Advance | 0 | 0 | 0 |
| ARCH Advance 2015 | 0 | 0 | 0 |
| Unearned Revenue | 792,251 | 328,139 | 464,112 |
| Employee Compensated Absences | 222,483 | 222,483 | 0 |
| Total Liabilities | 1,607,850 | 1,316,750 | 291,100 |
| Fund Equity | |||
| New Section | |||
| Fund Balance: Unreserved | 3,119,449 | 3,119,449 | 0 |
| Current Earnings | 54,416 | 0 | 54,416 |
| Total Fund Equity | 3,173,865 | 3,119,449 | 54,416 |
| Total Liability and Fund Equity | 4,781,715 | 4,436,199 | 345,515 |
