From Jan. 1, 2024 through April 30, 2024
| Category | YTD Actual | Annual Budget | Budget Variance | % Budget |
|---|---|---|---|---|
| Revenues | ||||
| Federal/State Grants | 1,456,989 | 6,169,404 | (4,712,415) | -76% |
| Member Dues | 158,791 | 528,991 | (370,200) | -70% |
| Local Support | 10,000 | 161,737 | 151,737) | -94% |
| Special District Revenues | 170,417 | 573,174 | (402,757) | -70% |
| Project Income | 115,184 | 133,052 | (17,868) | -13% |
| Miscellaneous Revenues | 15,758 | 3,000 | 12,758 | 425% |
| Pass-Through Revenues | 1,807,216 | 6,235,300 | (4,428,084) | -71% |
| Total Revenues | 3,734,355 | 13,804,658 | (10,070,303) | -73% |
| Expenditures | ||||
| Personnel | 1,341,410 | 4,589,167 | (3,247,757) | -71% |
| Contract Services | 346,613 | 2,400,939 | (2,054,326) | -86% |
| Reproduction Services | 10,857 | 61,480 | (50,623) | -82% |
| Conferences/Education/Training | 7,810 | 21,450 | (13,640) | -64% |
| Travel | 16,431 | 67,855 | (51,424) | -76% |
| Office Supplies | 9,550 | 30,718 | (21,168) | -69% |
| Communications | 11,945 | 54,190 | (42,245) | -78% |
| Support Services | 33,959 | 48,207 | (14,248) | -30% |
| Memberships | 4,581 | 39,310 | (34,729) | -88% |
| Reference Publications | 702 | 1,154 | (452) | -39% |
| Equipment Maintenance/Rental | 12,875 | 60,724 | (47,849) | -79% |
| Building Maintenance/Repairs | 20,402 | 89,472 | (69,070) | -77% |
| Utilities | 5,753 | 25,642 | (19,889) | -78% |
| Depreciation | 9,010 | 27,500 | (18,490) | -67% |
| Office Building | 7,009 | 0 | 7,009 | |
| Equipment | 15,762 | 51,550 | (35,788) | -69% |
| Pass-Through Expenditures | 1,825,270 | 6,235,300 | (4,410,030) | -71% |
| Total Expenditures | 3,679,939 | 13,804,658 | (10,124,719) | -73% |
| Excess (Deficit) Rev Over Exp | 54,416 | 0 | 54,416 |
