Pikes Peak Area Council of Governments
DRAFT JANUARY – DECEMBER 2025 BUDGET
4.0% Wage Package Increase
| Category | Area Agency on Aging | Air Quality | Water Quality | Environmental | Military Impact Planning | Regional Projects | Transportation Planning | Pikes Peak RTA | Local Building / Resources | Indirect / Admnstn | Total Admin Services | 2025 Budget | 2024 Budget | % Diff. | $ Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Federal / State / Other Grants | 7,099,400 | 0 | 45,000 | 45,000 | 485,601 | 250,000 | 2,387,359 | 0 | 0 | 0 | 0 | 10,017,360 | 12,308,976 | -18.62% | (2,291,616) |
| Member Dues | 14,500 | 90,000 | 2,500 | 92,500 | 35,000 | 50,000 | 122,000 | 0 | 225,042 | 0 | 225,042 | 539,042 | 528,991 | 1.90% | 10,051 |
| Special District Revenues | 0 | 0 | 608,395 | 0 | 608,395 | 573,174 | 6.14% | 35,221 | |||||||
| Local Support | 20,000 | 0 | 49,909 | 0 | 69,909 | 91,737 | -23.79% | (21,828) | |||||||
| Other Revenues | 207,780 | 0 | 0 | 0 | 0 | 0 | 21,516 | 0 | 3,000 | 0 | 3,000 | 232,296 | 301,780 | -23.02% | (69,484) |
| TOTAL REVENUES | 7,341,680 | 90,000 | 47,500 | 137,500 | 520,601 | 300,000 | 2,580,784 | 608,395 | 603,819 | 0 | 228,042 | 11,717,000 | 13,804,658 | -15.12% | (2,087,658) |
| Expenditures | |||||||||||||||
| Personnel Costs | 1,809,384 | 20,000 | 40,650 | 60,650 | 268,544 | 0 | 1,327,607 | 461,094 | 0 | 821,862 | 821,862 | 4,749,142 | 4,589,167 | 3.49% | 159,975 |
| Contract Services | 4,719,873 | 70,000 | 6,190 | 76,190 | 136,796 | 300,000 | 651,345 | 14,800 | 81,000 | 90,910 | 171,910 | 6,070,994 | 8,697,720 | -30.20% | (2,626,726) |
| Conferences, Education & Training, Travel | 49,425 | 0 | 0 | 0 | 10,500 | 0 | 15,662 | 1,200 | 0 | 10,110 | 10,110 | 86,897 | 76,135 | 14.14% | 10,762 |
| Non Reimbursable Expenses | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 0 | 8,820 | 8,820 | 14,540 | 17,660 | -17.67% | (3,120) |
| Supplies | 14,951 | 0 | 100 | 100 | 350 | 0 | 3,400 | 1,560 | 0 | 10,374 | 10,374 | 30,735 | 26,227 | 17.19% | 4,508 |
| Communications | 35,000 | 360 | 360 | 750 | 2,540 | 720 | 0 | 15,410 | 15,410 | 54,780 | 54,190 | 1.09% | 590 | ||
| Support Services | 17,675 | 0 | 0 | 0 | 0 | 0 | 3,320 | 1,300 | 0 | 28,986 | 28,986 | 51,281 | 48,207 | 6.38% | 3,074 |
| Professional Support | 17,325 | 0 | 0 | 0 | 1,470 | 0 | 10,015 | 0 | 0 | 19,160 | 19,160 | 47,970 | 40,464 | 18.55% | 7,506 |
| Equipment Maintenance / Rental | 35,000 | 0 | 200 | 200 | 1,064 | 1,200 | 10,200 | 0 | 16,100 | 16,100 | 63,764 | 60,724 | 5.01% | 3,040 | |
| Building Maintenance / Utilities / Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349,567 | 349,567 | 349,567 | 142,614 | 145.11% | 206,953 |
| Equipment | 18,500 | 0 | 0 | 4,000 | 0 | 18,200 | 3,200 | 0 | 15,210 | 15,210 | 59,110 | 51,550 | 14.67% | 7,560 | |
| Capital Replacement / Reserve | 0 | 0 | 138,222 | 0 | 138,222 | 138,222 | 0 | – | 138,222 | ||||||
| TOTAL INDRECT EXPENSES | 6,722,133 | 90,000 | 47,500 | 137,500 | 423,474 | 300,000 | 2,033,289 | 494,874 | 219,222 | 1,386,509 | 1,605,731 | 11,717,000 | 13,804,658 | -15.12% | (2,087,658) |
| INDIRECT COSTS ALLOCATION | 619,547 | 0 | 0 | 0 | 97,127 | 0 | 547,494 | 113,521 | 0 | -1,377,689 | -1,377,689 | 0 | 0 | 0 | |
| TOTAL EXPENDITURES | 7,341,680 | 90,000 | 47,500 | 137,500 | 520,601 | 300,000 | 2,580,784 | 608,395 | 219,222 | 8,820 | 228,042 | 11,717,000 | 13,804,658 | -15.12% | (2,087,658) |
| NET: REVENUES OVER EXPENDITURES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,820 | -8,820 | 0 | 0 | 0 | 0.00% | 0 |
| USE OF PRIOR YEAR FUND BALANCE | |||||||||||||||
| NET AFTER FUND BALANCE APPROPRIATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,820 | (8,820) | 0 | 0 | 0 | 0.00% | 0 |
