As of September 30, 2024
| Category | Current Year Total | Beginning Year Balance | YTD Change |
|---|---|---|---|
| Assets | |||
| Cash in Bank | 2,162,678 | 1,368,590 | 794,088 |
| Accounts Receivable – Customer | 2,008,596 | 2,541,644 | (155,048) |
| Prepaid Expenditures | 526,661 | 48,147 | 478,514 |
| Land | 15,594 | 15,594 | 0 |
| Land Improvements | 5,224 | 5,224 | 0 |
| Building | 916,674 | 916,674 | 0 |
| Furniture | 61,426 | 61,426 | 0 |
| Equipment | 118,306 | 118,306 | 0 |
| Accumulated Depreciation | (659,680) | (639,406) | (20,276) |
| Total Assets | 5,155,479 | 4,436,199 | 719,280 |
| Liabilities | |||
| Accounts Payable | 1,138,611 | 761,154 | 377,457 |
| Cafe Plan Unreimb Health Exps | 2,467 | 4,974 | (2,507) |
| AAA Special Assistance Advance | 0 | 0 | 0 |
| ARCH Advance 2015 | 0 | 0 | 0 |
| Unearned Revenue | 377,149 | 328,139 | 49,010 |
| Employee Compensated Absences | 222,483 | 222,483 | 0 |
| Total Liabilities | 1,740,710 | 1,316,750 | 423,960 |
| Fund Equity | |||
| New Section | |||
| Fund Balance: Unreserved | 3,119,449 | 3,119,449 | 0 |
| Current Earnings | 1295,321 | 0 | 295,321 |
| Total Fund Equity | 3,414,770 | 3,119,449 | 295,321 |
| | |||
| Total Liability and Fund Equity | 5,155,479 | 4,436,199 | 719,280 |
