Pikes Peak Area Council of Governments
DRAFT JANUARY – DECEMBER 2025 BUDGET
5.0% Wage Package Increase
| Category | Area Agency on Aging | Air Quality | Water Quality | Environmental | Military Impact Planning | Regional Projects | Transportation Planning | Pikes Peak RTA | Local Building / Resources | Indirect / Admnstn | Total Admin Services | 2025 Budget | 2024 Budget | % Diff. | $ Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Federal / State / Other Grants | 7,099,400 | 0 | 45,000 | 45,000 | 485,601 | 0 | 2,387,359 | 0 | 0 | 0 | 0 | 10,017,360 | 12,308,976 | -18.62% | (2,291,616) |
| Member Dues | 14,500 | 90,000 | 2,500 | 92,500 | 35,000 | 50,000 | 122,000 | 0 | 225,042 | 0 | 225,042 | 539,042 | 528,991 | 1.90% | 10,051 |
| Special District Revenues | 0 | 0 | 612,970 | 0 | 603,819 | 573,174 | 5.35% | 30,645 | |||||||
| Local Support | 20,000 | 0 | 49,909 | 0 | 69,909 | 91,737 | -23.79% | (21,828) | |||||||
| Other Revenues | 207,780 | 0 | 0 | 0 | 0 | 0 | 21,516 | 0 | 3,000 | 0 | 3,000 | 232,296 | 301,780 | -23.02% | (69,484) |
| TOTAL REVENUES | 7,341,680 | 90,000 | 47,500 | 137,500 | 520,601 | 50,000 | 2,580,784 | 612,970 | 603,819 | 0 | 228,042 | 11,462,426 | 13,804,658 | -16.97% | (2,342,232) |
| Expenditures | |||||||||||||||
| Personnel Costs | 1,824,517 | 20,000 | 40,650 | 60,650 | 270,650 | 0 | 1,339,893 | 465,091 | 0 | 828,874 | 828,874 | 4,789,890 | 4,589,167 | 4.37% | 200,723 |
| Contract Services | 4,701,587 | 70,000 | 6,190 | 76,190 | 133,980 | 50,000 | 636,274 | 14,880 | 81,000 | 90,910 | 171,910 | 5,784,821 | 8,697,720 | -33.49% | (2912,899) |
| Conferences, Education & Training, Travel | 49,425 | 0 | 0 | 0 | 10,500 | 0 | 15,662 | 1,200 | 0 | 10,110 | 10,110 | 86,897 | 76,135 | 14.14% | 10,762 |
| Non Reimbursable Expenses | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 0 | 8,820 | 8,820 | 14,540 | 17,660 | -17.67% | (3,120) |
| Supplies | 14,951 | 0 | 100 | 100 | 350 | 0 | 3,400 | 1,560 | 0 | 10,374 | 10,374 | 30,735 | 26,227 | 17.19% | 4,508 |
| Communications | 35,000 | 360 | 360 | 750 | 2,540 | 720 | 0 | 15,410 | 15,410 | 54,780 | 54,190 | 1.09% | 590 | ||
| Support Services | 17,675 | 0 | 0 | 0 | 0 | 0 | 3,320 | 1,300 | 0 | 28,986 | 28,986 | 51,281 | 48,207 | 6.38% | 3,074 |
| Professional Support | 17,325 | 0 | 0 | 0 | 1,470 | 0 | 10,015 | 0 | 0 | 19,160 | 19,160 | 47,970 | 40,464 | 18.55% | 7,506 |
| Equipment Maintenance / Rental | 35,000 | 0 | 200 | 200 | 1,064 | 1,200 | 10,200 | 0 | 16,100 | 16,100 | 63,764 | 60,724 | 5.01% | 3,040 | |
| Building Maintenance / Utilities / Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349,567 | 349,567 | 349,567 | 142,614 | 145.11% | 206,953 |
| Equipment | 18,500 | 0 | 0 | 4,000 | 0 | 18,200 | 3,200 | 0 | 15,210 | 15,210 | 59,110 | 51,550 | 14.67% | 7,560 | |
| Capital Replacement / Reserve | 0 | 0 | 138,222 | 0 | 138,222 | 138,222 | 0 | – | 138,222 | ||||||
| TOTAL INDRECT EXPENSES | 6,718,980 | 90,000 | 47,500 | 137,500 | 422,979 | 50,000 | 2,030,504 | 498,871 | 219,222 | 1,393,521 | 1,612,743 | 11,471,577 | 13,804,658 | -16.90% | (2,333,0831) |
| INDIRECT COSTS ALLOCATION | 622,700 | 0 | 0 | 0 | 97,622 | 0 | 550,280 | 114,099 | 0 | -1,384,701 | -1,384,701 | 0 | 0 | 0 | |
| TOTAL EXPENDITURES | 7,341,680 | 90,000 | 47,500 | 137,500 | 520,601 | 50,000 | 2,580,784 | 612,970 | 219,222 | 8,820 | 228,042 | 11,471,577 | 13,804,658 | -16.90% | (2,333,0831) |
| NET: REVENUES OVER EXPENDITURES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,820 | -8,820 | 0 | 0 | 0 | 0.00% | 0 |
| USE OF PRIOR YEAR FUND BALANCE | |||||||||||||||
| NET AFTER FUND BALANCE APPROPRIATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,820 | (8,820) | 0 | 0 | 0 | 0.00% | 0 |
