From Jan. 1, 2024 through July 31, 2024
| Category | YTD Actual | Annual Budget | Budget Variance | % Budget |
|---|---|---|---|---|
| Revenues | ||||
| Federal/State Grants | 3,549,210 | 6,169,404 | (2,620,194) | -42% |
| Member Dues | 332,717 | 528,991 | (196,274) | -37% |
| Local Support | 20,000 | 161,737 | (141,737) | -88% |
| Special District Revenues | 329,945 | 573,174 | (243,229) | -42% |
| Project Income | 235,582 | 133,052 | 102,530 | 77% |
| Miscellaneous Revenues | 30,174 | 3,000 | 27,174 | 906% |
| Pass-Through Revenues | 3,565,598 | 6,235,300 | (2,669,702) | -43% |
| Total Revenues | 8,063,226 | 13,804,658 | (5,741,432) | -42% |
| Expenditures | ||||
| Personnel | 2,757,977 | 4,589,167 | (1,831,190) | -40% |
| Contract Services | 738,013 | 2,400,939 | (1,662,926) | -69% |
| Reproduction Services | 20,941 | 61,480 | (40,539) | -66% |
| Conferences/Education/Training | 12,002 | 21,450 | (9,448) | -44% |
| Travel | 30,159 | 67,855 | (37,696) | -56% |
| Office Supplies | 15,703 | 30,718 | (15,015) | -49% |
| Communications | 23,957 | 54,190 | (30,233) | -56% |
| Support Services | 60,167 | 48,207 | 11,960 | 25% |
| Memberships | 14,932 | 39,310 | (24,378) | -62% |
| Reference Publications | 881 | 1,154 | (273) | -24% |
| Equipment Maintenance/Rental | 23,519 | 60,724 | (37,205) | -61% |
| Building Maintenance/Repairs | 27,075 | 89,472 | (62,397) | -70% |
| Utilities | 12,240 | 25,642 | (13,402) | -52% |
| Depreciation | 18,021 | 27,500 | (9,479) | -34% |
| Office Building | 496,136 | 0 | 496,136 | #### |
| Equipment | 21,171 | 51,550 | (30,379) | -59% |
| Pass-Through Expenditures | 3,610,304 | 6,235,300 | (2,624,996) | -42% |
| Total Expenditures | 7,883,199 | 13,804,658 | (5,921,459) | -43% |
| Excess (Deficit) Rev Over Exp | 180,028 | 0 | 180,028 |
