2023-2027 Transportation Improvement Program
Project Amending Submitting Form
TIP ID: 2019-089
STIP-ID:
Project Name: MMT Planning
Sponsor:
Reason for amendment: (describe why the amendment is needed) [Check all that apply]
- X Awarded new funding. Type? State
- _ Cancel/drop project
- _ Remove funding
- _ Increased project costs
- _ Reduced project costs
- _ Revised the scope
- _ Add new project to a pool
- _ Shift funding between projects within a pool
- _ Shift funding between phases within a project
- _ Adjusted funding between TIP years
- _ Select project from waiting list
- _ Roll forward project and funds
- _ Advance project
- _ Defer project
- _ Other. Insert text below:
General amendment character: (describe changes in (a) scope, (b) limits, (c) funding by year, (d) funding sources, (e) federal performance measures impacted (f) other)
Add in state funding awarded:
- 5304: COA (Comprehensive Operation Analysis) $40k + $10k match
- OIM- TDM: Universal Raod Map ($50k + $12.5k match)
Existing Funding (as in the current TIP)
| Project Funding | ||||||||
|---|---|---|---|---|---|---|---|---|
| Funding Source (please list) | Previously Programmed | FY 23 | FY 24 | FY 25 | FY 26 | FY 27 | Future Funding | Total Project Costs |
| Federal source | ||||||||
| Federal source | ||||||||
| State source | ||||||||
| State source | ||||||||
| Local source | ||||||||
| Total (will auto populate) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
New Funding (existing from above, plus any funding revision (+ or -)
| Project Funding | ||||||||
|---|---|---|---|---|---|---|---|---|
| Funding Source (please list) | Previously Programmed | FY 23 | FY 24 | FY 25 | FY 26 | FY 27 | Future Funding | Total Project Costs |
| Federal source | ||||||||
| Federal source | ||||||||
| State source – 5304 | $40,000 | $40,000 | ||||||
| State source – OIM – TDM | $50,000 | $50,000 | ||||||
| Local source – PPRTA | $10,000 | $12,500 | $22,500 | |||||
| Total (will auto populate) | $0 | $50,000 | $62,500 | $0 | $0 | $0 | $112,500 | |
TIP ID: 2022-024
STIP-ID:
Project Name: 2023 FASTER Set Aside MMT Colorado Springs – 2 Bus Replacements
Sponsor:
Reason for amendment: (describe why the amendment is needed) [Check all that apply]
- X Awarded new funding. Type?
- _ Cancel/drop project
- _ Remove funding
- _ Increased project costs
- _ Reduced project costs
- _ Revised the scope
- _ Add new project to a pool
- _ Shift funding between projects within a pool
- _ Shift funding between phases within a project
- _ Adjusted funding between TIP years
- _ Select project from waiting list
- _ Roll forward project and funds
- _ Advance project
- _ Defer project
- X Other. Insert text below:
Amend the name to be: FASTER Set Aside
General amendment character: (describe changes in (a) scope, (b) limits, (c) funding by year, (d) funding sources, (e) federal performance measures impacted (f) other)
Add in FY24 & 25 for $875,000
Existing Funding (as in the current TIP)
| Project Funding | ||||||||
|---|---|---|---|---|---|---|---|---|
| Funding Source (please list) | Previously Programmed | FY 23 | FY 24 | FY 25 | FY 26 | FY 27 | Future Funding | Total Project Costs |
| Federal source | ||||||||
| Federal source | ||||||||
| State source | ||||||||
| State source | ||||||||
| Local source | ||||||||
| Total (will auto populate) | $0 | $875,000 | $875,000 | $0 | $0 | $0 | $1,750,000 | |
New Funding (existing from above, plus any funding revision (+ or -)
| Project Funding | ||||||||
|---|---|---|---|---|---|---|---|---|
| Funding Source (please list) | Previously Programmed | FY 23 | FY 24 | FY 25 | FY 26 | FY 27 | Future Funding | Total Project Costs |
| Federal source | $0 | |||||||
| Federal source | $0 | |||||||
| State source – FASTER | $700,000 | $700,000 | $1,400,000 | |||||
| State source – | $0 | |||||||
| Local source – PPRTA | $175,000 | $175,000 | $350,000 | |||||
| Total (will auto populate) | $0 | $875,000 | $875,000 | $0 | $0 | $0 | $1,750,000 | |
