Map title
Test Boring Logs
Text on map
Test Boring Logs
Job No: 161921
FIG No. 4-11
Date: 4/2/18
Rocky Mountain Group
Architectural, Structural, Forensics, Geotechnical, Materials Testing, Civil Planning
Colorado Springs: (Corporate Office)
2910 Austin Bluffs Parkway
Colorado Springs, CO 80918
(719) 548-0600
SOUTHERN COLORADO, DENVER METRO, NORTHERN COLORADO
Test Boring C-1 and C-2

Alternative Text for Map Frame/Map Description
Cross section of test bores for C-1 and C-2 at the River Bend Crossing site.
Text Version
Test boring: C01
Date drilled: 3/12/18
Elevation (ft):
No groundwater on 3/12/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| 2″ asphalt Sand, silty, with gravel, brown, medium dense to dense, moist | Asphalt | ||||
| 5 | Silty sand | Standard penetration test | 17 | 2.8 | |
| 10 | Silty sand | Standard penetration test | 20 | 2.1 | |
| 15 | Silty sand | Standard penetration test | 17 | 3.8 | |
| 20 | Silty sand | Standard penetration test | 32 | 4.2 |
Test boring: C02
Date drilled: 3/12/18
Elevation (ft):
No groundwater on 3/12/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| 2″ asphalt Sand, silty, with gravel, brown, medium dense, moist | Asphalt | ||||
| 5 | Silty sand | Standard penetration test | 19 | 2.4 | |
| Boring caved at 9′ due to loose sands, bulk samples taken | 10 | Silty sand | Disturbed bulk sample | 3.5 | |
| 15 | Silty sand | Disturbed bulk sample | 3.4 | ||
| 20 | Silty sand | Disturbed bulk sample | 3.4 |
Test Boring C-3 and C-4

Alternative Text for Map Frame/Map Description
Cross section of test bores for C-3 and C-4 at the River Bend Crossing site.
Text Version
Test boring: C03
Date drilled: 3/12/18
Elevation (ft):
No groundwater on 3/12/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| 2″ asphalt Sand, silty, with gravel, brown, medium dense, moist | Asphalt | ||||
| 5 | Silty sand | Standard penetration test | 19 | 9.1 | |
| 10 | Silty sand | Standard penetration test | 29 | 2.9 | |
| 15 | Silty sand | Standard penetration test | 25 | 3.5 | |
| 20 | Silty sand | Standard penetration test | 38 | 2.6 |
Test boring: C04
Date drilled: 3/12/18
Elevation (ft):
No groundwater on 3/12/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| 2″ asphalt Sand, silty, with gravel, brown, medium dense, moist | Asphalt | ||||
| 5 | Silty sand | Standard penetration test | 18 | 2.1 | |
| 10 | Silty sand | Standard penetration test | 10 | 3.5 | |
| 15 | Silty sand | Standard penetration test | 17 | 2.1 | |
| 20 | Silty sand | Disturbed bulk sample | 2.3 |
Test Boring C-5 and R-1

Alternative Text for Map Frame/Map Description
Cross section of test bores for C-5 and R-1 at the River Bend Crossing site.
Text Version
Test boring: C05
Date drilled: 3/12/18
Elevation (ft):
No groundwater on 3/12/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| 2″ asphalt Sand, silty, with gravel, brown, loose to medium dense, moist | Asphalt | ||||
| 5 | Silty sand | Standard penetration test | 8 | 3.4 | |
| 10 | Silty sand | Standard penetration test | 24 | 3.4 | |
| 15 | Silty sand | Standard penetration test | 21 | 2.9 | |
| 20 | Silty sand | Standard penetration test | 25 | 4.3 |
Test boring: R01
Date drilled: 3/2/18
Elevation (ft):
Groundwater at 19 feet 3/2/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| Sand, silty to clayey, with gravel and cobbles, brown to reddish brown, medium dense to dense, moist to wet | 5 | Silty to clayey sand | Standard penetration test | 17 | 4.3 |
| 10 | Silty to clayey sand | Standard penetration test | 32 | 4.1 | |
| 15 | Silty to clayey sand | Disturbed bulk sample | 3.4 | ||
| Free water table at 19 feet | 20 | Silty to clayey sand | Standard penetration test | 17 | 13.6 |
Test Boring R-2 and R-3

Alternative Text for Map Frame/Map Description
Cross section of test bores for R-2 and R-3 at the River Bend Crossing site.
Text Version
Test boring: R02
Date drilled: 3/2/18
Elevation (ft):
Groundwater at 13 feet 3/5/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| Sand, silty to clayey, with gravel, brown, loose, moist | 5 | Silty to clayey sand | Standard penetration test | 9 | 11.5 |
| Sandy, silty, with gravel and cobbles, tan and reddish brown to gray, medium dense, moist to wet | 10 | Silty sand | Standard penetration test | 17 | 1.6 |
| Free water table at 13 feet. Boring caves at 14 feet due to loose sands, bulk samples taken | 15 | Silty sand | Disturbed bulk sample | 3.5 | |
| 20 | Silty sand | Disturbed bulk sample | 12.8 |
Test boring: R03
Date drilled: 3/2/18
Elevation (ft):
Groundwater at 13 feet 3/5/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| Sand, silty to clayey, brown, loose, moist | 5 | Silty to clayey sand | Standard penetration test | 7 | 7.7 |
| 10 | Silty to clayey sand | Standard penetration test | 19 | 2.4 | |
| Free water table at 13 feet. Sand, silty, with gravel and cobbles, medium dense, moist to wet | 15 | Silty sand | Standard penetration test | 15 | 14.4 |
| 20 | Silty sand | Standard penetration test | 19 | 8.2 |
Test Boring R-4 and R-5

Alternative Text for Map Frame/Map Description
Cross section of test bores for R-4 and R-5 at the River Bend Crossing site.
Text Version
Test boring: R04
Date drilled: 3/2/18
Elevation (ft):
No groundwater on 3/2/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| Sand, silty, with gravel and cobbles, brown to dark brown, loose to medium dense, moist | 5 | Silty sand | Standard penetration test | 8 | 3.0 |
| 10 | Silty sand | Standard penetration test | 11 | 1.8 | |
| 15 | Silty sand | Standard penetration test | 26 | 3.5 | |
| 20 | Silty sand | Disturbed bulk sample | 3.0 |
Test boring: R05
Date drilled: 3/2/18
Elevation (ft):
Groundwater at 12 feet 3/5/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| Sand, silty to clayey, brown, medium dense, moist | 5 | Silty to clayey sand | Standard penetration test | 10 | 9.4 |
| Sand, silty, with gravel and cobbles, tan, loose to medium dense, moist to wet | 10 | Silty sand | Standard penetration test | 17 | 2.5 |
| Free water table at 12 feet. Clay, silty, brown to gray with rust staining, moist to wet | 15 | Silty sand | Standard penetration test | 9 | 31.4 |
| 20 | Silty clay | Disturbed bulk sample | 29.3 |
Test Boring R-6 and R-7

Alternative Text for Map Frame/Map Description
Cross section of test bores for R-6 and R-7 at the River Bend Crossing site.
Text Version
Test boring: R06
Date drilled: 3/2/18
Elevation (ft):
Groundwater at 7 feet 3/5/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| Sand, silty, with gravel and cobbles, brown, medium dense, moist | 5 | Silty sand | Standard penetration test | 22 | 20.6 |
| Free water table at 7 feet. Claystone, silty, gray to dark gray with rust staining, firm, moist to wet | 10 | Silty sand | Standard penetration test | 27 | 5.3 |
| Shale, silty, gray to dark gray, very hard, moist to wet | 15 | Claystone, shale starting at 12 feet | Disturbed bulk sample | 31.0 | |
| 20 | Shale | Standard penetration test | 50/5″ | 20.5 |
Test boring: R07
Date drilled: 3/2/18
Elevation (ft):
No groundwater on 3/2/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| Sand, silty, with gravel and cobbles, brown to reddish brown, loose, moist | 5 | Silty sand | Standard penetration test | 9 | 3.8 |
| Boring caved at 9 feet due to loose sands, bulk samples taken | 10 | Silty sand | Disturbed bulk sample | 3.0 | |
| 15 | Silty sand | Disturbed bulk sample | 2.1 | ||
| 20 | Silty sand | Disturbed bulk sample | 2.7 |
Test Boring R-8 and R-9

Alternative Text for Map Frame/Map Description
Cross section of test bores for R-8 and R-9 at the River Bend Crossing site.
Text Version
Test boring: R08
Date drilled: 3/2/18
Elevation (ft):
Groundwater at 19.5 feet 3/1/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| Sand, silty, with gravel and cobbles, medium dense, moist | 5 | Silty sand | Standard penetration test | 17 | 13.4 |
| Claystone, silty, brown to gray, hard, moist | 10 | Claystone | Standard penetration test | 50/11″ | 23.0 |
| Shale, silty, gray to dark gray, very hard, moist to wet | 15 | Claystone, shale starting at 13 feet | Undisturbed California sample | 50/6″ | 13.6 |
| Free water table at 20 feet | 20 | Shale | Disturbed bulk sample | 13.1 |
Test boring: R09
Date drilled: 3/2/18
No groundwater on 3/2/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| Sand, silty, with gravel and cobbles, brown to reddish brown, loose to medium dense, moist | 5 | Silty sand | Standard penetration test | 6 | 1.7 |
| 10 | Silty sand | Standard penetration test | 14 | 3.3 | |
| 15 | Silty sand | Standard penetration test | 18 | 3.9 | |
| 20 | Silty sand | Standard penetration test | 17 | 2.8 |
Test Boring R-10 and R-11

Alternative Text for Map Frame/Map Description
Cross section of test bores for R-10 and R-11 at the River Bend Crossing site.
Text Version
Test boring: R10
Date drilled: 3/2/18
Elevation (ft):
Groundwater at 6 feet 3/5/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| Sand, silty to clayey, with gravel and cobbles, medium dense, moist to wet | 5 | Silty to clayey sand | Standard penetration test | 10 | 4.0 |
| Free water table at 6 feet. Shale, silty, gray to dark gray, hard moist to wet. | 10 | Shale | Undisturbed California sample | 20 | 17.7 |
| 15 | Claystone, shale starting at 13 feet | Undisturbed California sample | 50/7″ | 14.5 | |
| 20 | Shale | Disturbed bulk sample | 35.5 |
Test boring: R11
Date drilled: 3/2/18
Elevation (ft):
Groundwater at 17 feet 3/5/18
| Notes | Depth (ft) | Symbol | Samples | Blows per ft. | Water content % |
|---|---|---|---|---|---|
| Sand, silty to clayey, brown, loose, moist | 5 | Silty to clayey sand | Standard penetration test | 7 | 11.1 |
| Sand, silty, with gravel and cobbles, medium dense, moist | 10 | Silty sand | Standard penetration test | 16 | 8.3 |
| Claystone, sandy, gray with rust staining, medium hard, moist. Free water table at 17 feet and shale, silty, gray to dark gray, very hard, moist to wet | 15 | Claystone at 14 feet | Standard penetration test | 30 | 28.3 |
| 20 | Shale at 16 feet | Standard penetration test | 50/6″ | 19.1 |
Summary of Laboratory Test Results
| Test Boring No. | Depth | Water Content (%) | Dry Density (pcf) | Liquid Limit | Plasticity Index | % Retained No. 4 Sieve | % Passing No. 200 Sieve | FHA Expansion Pressure (psf) | % Swell/Collapse | USCS Classification |
|---|---|---|---|---|---|---|---|---|---|---|
| Test Boring No. | Depth | Water Content (%) | Dry Density (pcf) | Liquid Limit | Plasticity Index | % Retained No. 4 Sieve | % Passing No. 200 Sieve | FHA Expansion Pressure (psf) | % Swell/Collapse | USCS Classification |
| C01 | 4.0 | 2.8 | ||||||||
| C01 | 9.0 | 2.1 | NP | NO | 44.7 | 3.4 | SW | |||
| C01 | 14.0 | 3.8 | ||||||||
| C01 | 19.0 | 3.8 | ||||||||
| C02 | 4.0 | 2.4 | ||||||||
| C02 | 9.0 | 3.5 | ||||||||
| C02 | 14.0 | 3.4 | NP | NP | 21.3 | 7.1 | SW-SM | |||
| C02 | 19.0 | 3.4 | ||||||||
| C03 | 4.0 | 9.1 | NP | NP | 20.5 | 15.1 | SM | |||
| C03 | 9.0 | 2.9 | ||||||||
| C03 | 14.0 | 3.5 | ||||||||
| C03 | 19.0 | 2.6 | ||||||||
| C04 | 4.0 | 2.1 | ||||||||
| C04 | 9.0 | 3.5 | NP | NP | 22.7 | 7.0 | SW-SM | |||
| C04 | 14.0 | 2.1 | ||||||||
| C04 | 19.0 | 2.3 | ||||||||
| C05 | 4.0 | 3.4 | ||||||||
| C05 | 9.0 | 3.4 | ||||||||
| C05 | 14.0 | 2.9 | NP | NP | 28.3 | 3.3 | SW | |||
| C05 | 19.0 | 4.3 | ||||||||
| R01 | 4.0 | 4.3 | ||||||||
| R01 | 9.0 | 4.1 | NP | NP | 34.8 | 3.1 | SP | |||
| R01 | 14.0 | 3.4 | ||||||||
| R01 | 19.0 | 13.6 | ||||||||
| R02 | 4.0 | 11.5 | ||||||||
| R02 | 9.0 | 1.6 | ||||||||
| R02 | 14.0 | 3.5 | NP | NP | 33.4 | 8.7 | SP-SM | |||
| R02 | 19.0 | 12.8 | ||||||||
| R03 | 4.0 | 7.7 | NP | NP | 79.6 | ML | ||||
| R03 | 9.0 | 2.4 | ||||||||
| R03 | 14.0 | 14.4 | ||||||||
| R03 | 19.0 | 8.2 | ||||||||
| R04 | 4.0 | 3.0 | NP | NP | 23.5 | 3.7 | SW | |||
| R04 | 9.0 | 1.8 | ||||||||
| R04 | 14.0 | 3.5 | ||||||||
| R04 | 19.0 | 3.0 | ||||||||
| R05 | 4.0 | 9.4 | ||||||||
| R05 | 9.0 | 2.5 | ||||||||
| R05 | 14.0 | 31.4 | 55 | 37 | 56.9 | CH | ||||
| R05 | 19.0 | 29.3 | ||||||||
| R06 | 4.0 | 20.6 | ||||||||
| R06 | 9.0 | 5.3 | ||||||||
| R06 | 14.0 | 31.0 | 53 | 33 | 88.5 | CH | ||||
| R06 | 19.0 | 20.6 | ||||||||
| R07 | 4.0 | 3.8 | ||||||||
| R07 | 9.0 | 3.0 | NP | NP | 48.9 | 3.9 | GP | |||
| R07 | 14.0 | 2.1 | ||||||||
| R07 | 19.0 | 2.7 | ||||||||
| R08 | 4.0 | 13.4 | ||||||||
| R08 | 9.0 | 23.0 | 105.2 | 53 | 29 | 91.6 | 3.0 | CH | ||
| R08 | 14.0 | 13.6 | ||||||||
| R08 | 19.0 | 13.1 | ||||||||
| R09 | 4.0 | 1.7 | ||||||||
| R09 | 9.0 | 3.3 | ||||||||
| R09 | 14.0 | 3.9 | NP | NP | 20.4 | 5.7 | SW-SM | |||
| R09 | 19.0 | 2.8 | ||||||||
| R10 | 4.0 | 4.0 | ||||||||
| R10 | 9.0 | 17.7 | 109.6 | 43 | 30 | 85.6 | -0.1 | CL | ||
| R10 | 14.0 | 14.5 | ||||||||
| R10 | 19.0 | 35.5 | ||||||||
| R11 | 4.0 | 11.1 | 37 | 23 | 66.2 | CL | ||||
| R11 | 9.0 | 8.3 | ||||||||
| R11 | 14.0 | 28.3 | ||||||||
| R11 | 19.0 | 19.1 |
