Pikes Peak Area Council of Governments
DRAFT JANUARY – DECEMBER 2025 BUDGET
4.25% Wage Package Increase
| Category | Area Agency on Aging | Air Quality | Water Quality | Environmental | Military Impact Planning | Regional Projects | Transportation Planning | Pikes Peak RTA | Local Building / Resources | Indirect / Admnstn | Total Admin Services | 2025 Budget | 2024 Budget | % Diff. | $ Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Federal / State / Other Grants | 7,099,400 | 0 | 45,000 | 45,000 | 485,601 | 250,000 | 2,387,359 | 0 | 0 | 0 | 0 | 10,017,360 | 12,308,976 | -16.59% | (2,041,616) |
| Member Dues | 14,500 | 90,000 | 2,500 | 92,500 | 35,000 | 50,000 | 122,000 | 0 | 225,040 | 0 | 225,040 | 539,040 | 528,991 | 1.90% | 10,049 |
| Special District Revenues | 0 | 0 | 609,534 | 0 | 609,534 | 573,174 | 6.34% | 36,360 | |||||||
| Local Support | 20,000 | 0 | 49,909 | 0 | 69,909 | 91,737 | -23.79% | (21,828) | |||||||
| Other Revenues | 207,780 | 0 | 0 | 0 | 0 | 0 | 21,516 | 0 | 3,000 | 0 | 3,000 | 232,296 | 301,780 | -23.02% | (69,484) |
| TOTAL REVENUES | 7,341,680 | 90,000 | 47,500 | 137,500 | 520,601 | 300,000 | 2,580,784 | 609,534 | 228,040 | 0 | 228,040 | 11,718,139 | 13,804,658 | -15.11% | (2,086,519) |
| Expenditures | |||||||||||||||
| Personnel Costs | 1,813,168 | 20,000 | 40,650 | 60,650 | 269,124 | 0 | 1,330,678 | 462,093 | 0 | 823,615 | 823,615 | 4,759,328 | 4,589,167 | 3.71% | 170,161 |
| Contract Services | 4,715,300 | 70,000 | 6,190 | 76,190 | 136,093 | 300,000 | 647,574 | 14,800 | 81,000 | 90,910 | 171,910 | 6,061,947 | 8,697,720 | -30.30% | (2,635,773) |
| Conferences, Education & Training, Travel | 49,425 | 0 | 0 | 0 | 10,500 | 0 | 15,662 | 1,200 | 0 | 10,110 | 10,110 | 86,897 | 76,135 | 14.14% | 10,762 |
| Non Reimbursable Expenses | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 0 | 8,820 | 8,820 | 14,540 | 17,660 | -17.67% | (3,120) |
| Supplies | 14,951 | 0 | 100 | 100 | 350 | 0 | 3,400 | 1,560 | 0 | 10,374 | 10,374 | 30,735 | 26,227 | 17.19% | 4,508 |
| Communications | 35,000 | 360 | 360 | 750 | 2,540 | 720 | 0 | 15,410 | 15,410 | 54,780 | 54,190 | 1.09% | 590 | ||
| Support Services | 17,675 | 0 | 0 | 0 | 0 | 0 | 3,320 | 1,300 | 0 | 28,986 | 28,986 | 51,281 | 48,207 | 6.38% | 3,074 |
| Professional Support | 17,325 | 0 | 0 | 0 | 1,470 | 0 | 10,015 | 0 | 0 | 19,160 | 19,160 | 47,970 | 40,464 | 18.55% | 7,506 |
| Equipment Maintenance / Rental | 35,000 | 0 | 200 | 200 | 1,064 | 1,200 | 10,200 | 0 | 16,100 | 16,100 | 63,764 | 60,724 | 5.01% | 3,040 | |
| Building Maintenance / Utilities / Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349,567 | 349,567 | 349,567 | 142,614 | 145.11% | 206,953 |
| Equipment | 18,500 | 0 | 0 | 4,000 | 0 | 18,200 | 3,200 | 0 | 15,210 | 15,210 | 59,110 | 51,550 | 14.67% | 7,560 | |
| Capital Replacement / Reserve | 0 | 0 | 138,220 | 0 | 138,222 | 138,222 | 0 | – | 138,220 | ||||||
| TOTAL INDRECT EXPENSES | 6,721,344 | 90,000 | 47,500 | 137,500 | 423,351 | 300,000 | 2,032,589 | 495,873 | 219,220 | 1,338,262 | 1,607,482 | 11,718,139 | 13,804,658 | -15.11% | (2,086,519) |
| INDIRECT COSTS ALLOCATION | 620,336 | 0 | 0 | 0 | 97,250 | 0 | 548,195 | 113,521 | 0 | -1,379,442 | -1,379,442 | 0 | 0 | 0 | |
| TOTAL EXPENDITURES | 7,341,680 | 90,000 | 47,500 | 137,500 | 520,601 | 300,000 | 2,580,784 | 609,534 | 219,220 | 8,820 | 228,040 | 11,718,139 | 13,804,658 | -15.11% | (2,086,519) |
| NET: REVENUES OVER EXPENDITURES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,820 | -8,820 | 0 | 0 | 0 | 0.00% | 0 |
| USE OF PRIOR YEAR FUND BALANCE | |||||||||||||||
| NET AFTER FUND BALANCE APPROPRIATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,820 | (8,820) | 0 | 0 | 0 | 0.00% | 0 |
