
Map title
Priority Improvement Corridors
Alternative Text for Map Frame/Map Description
A map of the priority improvement corridors for active transportation in the metropolitan planning organization.
Text Version
The following trails and routes are highlighted as priority improvement corridors:
| Corridor Number | Corridor Name | Corridor Location |
|---|---|---|
| 41 | Fort Carson to Downtown Colorado Springs | City of Colorado Springs |
| 18 | Manitou Springs to Downtown Colorado Springs via Old Colorado City | City of Colorado Springs |
| 71 | Garden of the Gods Road to North Union Boulevard | City of Colorado Springs |
| 29 | Air Force Academy to US Highway 85/87 via Academy Boulevard | City of Colorado Springs |
| 23 | Peterson Air Force Base to Downtown Colorado Springs | City of Colorado Springs |
| 43 | Intersection of Evans Avenue and Cheyenne Boulevard to the Pikes Peak Greenway | City of Colorado Springs |
| 33 | Downtown Colorado Springs to Crews Gulch Trail via Security-Widefield | El Paso County |
| 12 | Falcon to the Pikes Peak Greenway via the Rock Island trail | El Paso County and City of Colorado Springs |
| 13 | Falcon to the Pikes Peak Greenway via Woodmen Road | El Paso County |
| 35 | Woodland Park to Manitou Springs | City of Woodland Park |
| 44 | Front Range Trail | El Paso County and City of Colorado Springs |
