
Map title
Regional Corridors – MPO Boundary
Text on map
Legend:
- Corridor Status
- Solid purple: Existing
- Dashed purple: Existing, Partial
- Dashed blue: Proposed
- Dashed pink: New Proposed Trail
Trail Names:
- Jackson Creek Regional Trail North
- Jackson Creek Regional Trail South
- Fox Run Regional Trail
- New Santa Fe Trail North
- New Santa Fe Trail South
- Palmer Divide Regional Trail West
- Palmer Divide Regional Trail East
- Black Forest Regional Trail
- Sand Creek Regional Trail North
- Sand Creek Regional Trail Center
- Eastonville Regional Trail
- Briargate-Stapleton Corridor East
- Woodmen Valley Trail
- Pine Creek Trail
- Meadowridge Trail
- Woodmen Road Corridor East
- Homestead Trail
- Rock Island Regional Trail East
- Rock Island Regional Trail Center
- Pikes Peak Greenway North
- Pikes Peak Greenway South
- Sinton Trail
- Chamberlain Trail North
- Chamberlain Trail Center
- Chamberlain Trail South
- Templeton Gap Trail / Palmer Park
- Platte Corridor Trail East
- Platte Corridor Trail
- Midland Trail
- Shooks Run Trail
- Airport Road
- East Sand Creek Trail
- Creek Walk Trail
- Fountain Boulevard
- Jimmy Camp Creek Regional Trail North
- Bradley Corridor
- Fountain Creek Trail North
- Fountain Creek Trail Central
- Fountain Creek Trail South
- Banning Lewis Parkway
- Crews Gulf Regional Trail
- South Powers Boulevard Corridor
Alternative Text for Map Frame/Map Description
A map of regional corridors within the Colorado Springs Metropolitan Planning Organization
Text Version
| Trail Name | Corridor Status |
|---|---|
| Jackson Creek Regional Trail North | Proposed |
| Jackson Creek Regional Trail South | Existing |
| Fox Run Regional Trail | Proposed |
| New Santa Fe Trail North | Existing |
| New Santa Fe Trail South | Existing |
| Palmer Divide Regional Trail West | Existing, Partial and Proposed |
| Palmer Divide Regional Trail East | Existing and Proposed |
| Black Forest Regional Trail | Proposed |
| Sand Creek Regional Trail North | Proposed |
| Sand Creek Regional Trail Center | Existing and Existing, Partial |
| Eastonville Regional Trail | Proposed |
| Briargate-Stapleton Corridor East | Proposed |
| Woodmen Valley Trail | Existing and Proposed |
| Pine Creek Trail | Proposed |
| Meadowridge Trail | Existing |
| Woodmen Road Corridor East | Existing Proposed |
| Homestead Trail | Existing |
| Rock Island Regional Trail East | Existing |
| Rock Island Regional Trail Center | Proposed |
| Pikes Peak Greenway North | Existing |
| Pikes Peak Greenway South | Existing |
| Sinton Trail | Existing |
| Chamberlain Trail North | Existing and Proposed |
| Chamberlain Trail Center | Existing, Partial and Proposed |
| Chamberlain Trail South | Existing and Proposed |
| Templeton Gap Trail / Palmer Park | Existing |
| Platte Corridor Trail East | Proposed |
| Platte Corridor Trail | Proposed |
| Midland Trail | Existing |
| Shooks Run Trail | Existing |
| Airport Road | New Proposed Trail |
| East Sand Creek Trail | Existing and Proposed |
| Creek Walk Trail | Existing, Partial |
| Fountain Boulevard | New Proposed Trail |
| Jimmy Camp Creek Regional Trail North | Proposed |
| Bradley Corridor | Existing, Partial |
| Fountain Creek Trail North | Existing |
| Fountain Creek Trail Central | Existing, |
| Fountain Creek Trail South | Existing |
| Banning Lewis Parkway | Proposed |
| Crews Gulf Regional Trail | Existing and Proposed |
| South Powers Boulevard Corridor | Proposed |
