
Map title
Regional Corridors – MPO Boundary
Text on map
Prioritization: These initial priorities provide a broad core network of east-west and north-south mobility for the region. They touch multiple jurisdictions and have significant existing users, and were selected based upon input provided by stakeholders and jurisdictions.
Legend:
- Prioritized Regional Corridors
- Yellow: Priority
- Regional Corridor Status
- Solid purple: Existing
- Dashed purple: Existing, Partial
- Dashed blue: Proposed
- Dashed pink: New Proposed Trail
Trail Names:
- Jackson Creek Regional Trail North
- Jackson Creek Regional Trail South
- Fox Run Regional Trail
- New Santa Fe Trail North
- New Santa Fe Trail South
- Palmer Divide Regional Trail West
- Palmer Divide Regional Trail East
- Black Forest Regional Trail
- Sand Creek Regional Trail North
- Sand Creek Regional Trail Center
- Eastonville Regional Trail
- Briargate-Stapleton Corridor East
- Woodmen Valley Trail
- Pine Creek Trail
- Meadowridge Trail
- Woodmen Road Corridor East
- Homestead Trail
- Rock Island Regional Trail East
- Rock Island Regional Trail Center
- Pikes Peak Greenway North
- Pikes Peak Greenway South
- Sinton Trail
- Chamberlain Trail North
- Chamberlain Trail Center
- Chamberlain Trail South
- Templeton Gap Trail / Palmer Park
- Platte Corridor Trail East
- Platte Corridor Trail
- Midland Trail
- Shooks Run Trail
- Airport Road
- East Sand Creek Trail
- Creek Walk Trail
- Fountain Boulevard
- Jimmy Camp Creek Regional Trail North
- Bradley Corridor
- Fountain Creek Trail North
- Fountain Creek Trail Central
- Fountain Creek Trail South
- Banning Lewis Parkway
- Crews Gulf Regional Trail
- South Powers Boulevard Corridor
Alternative Text for Map Frame/Map Description
A map of prioritized regional corridors within the Colorado Springs Metropolitan Planning Organization
Text Version
| Trail Name | Corridor Status | Designated Prioritized Regional Corridor |
|---|---|---|
| Jackson Creek Regional Trail North | Proposed | No |
| Jackson Creek Regional Trail South | Existing | No |
| Fox Run Regional Trail | Proposed | No |
| New Santa Fe Trail North | Existing | Yes |
| New Santa Fe Trail South | Existing | Yes |
| Palmer Divide Regional Trail West | Existing, Partial and Proposed | No |
| Palmer Divide Regional Trail East | Existing and Proposed | No |
| Black Forest Regional Trail | Proposed | No |
| Sand Creek Regional Trail North | Proposed | Yes |
| Sand Creek Regional Trail Center | Existing and Existing, Partial | Yes |
| Eastonville Regional Trail | Proposed | No |
| Briargate-Stapleton Corridor East | Proposed | Yes |
| Woodmen Valley Trail | Existing and Proposed | No |
| Pine Creek Trail | Proposed | No |
| Meadowridge Trail | Existing | No |
| Woodmen Road Corridor East | Existing Proposed | No |
| Homestead Trail | Existing | No |
| Rock Island Regional Trail East | Existing | No |
| Rock Island Regional Trail Center | Proposed | No |
| Pikes Peak Greenway North | Existing | Yes |
| Pikes Peak Greenway South | Existing | Yes |
| Sinton Trail | Existing | No |
| Chamberlain Trail North | Existing and Proposed | No |
| Chamberlain Trail Center | Existing, Partial and Proposed | No |
| Chamberlain Trail South | Existing and Proposed | No |
| Templeton Gap Trail / Palmer Park | Existing | No |
| Platte Corridor Trail East | Proposed | Yes |
| Platte Corridor Trail | Proposed | Yes |
| Midland Trail | Existing | No |
| Shooks Run Trail | Existing | No |
| Airport Road | New Proposed Trail | No |
| East Sand Creek Trail | Existing and Proposed | No |
| Creek Walk Trail | Existing, Partial | Yes |
| Fountain Boulevard | New Proposed Trail | No |
| Jimmy Camp Creek Regional Trail North | Proposed | No |
| Bradley Corridor | Existing, Partial | No |
| Fountain Creek Trail North | Existing | Yes |
| Fountain Creek Trail Central | Existing, | Yes |
| Fountain Creek Trail South | Existing | Yes |
| Banning Lewis Parkway | Proposed | No |
| Crews Gulf Regional Trail | Existing and Proposed | No |
| South Powers Boulevard Corridor | Proposed | No |
