CDOT – PPACG TIP Amendment Requests
September 9, 2024
| Sub Account | STIP ID | TIP ID | Project Description | Fund Source (F, S, L) | Funding Program | Fund Type (Crosswalk) | Phase (RUDEMC) | Funds Added/ Deducted | 2025 Adj Amt | FY24 to FY25 Rolled | 2026 Adj Amt | 2027 Adj Amt | 2028 Adj Amt | Future | Action/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26628 | SR26710.073 | TBD | CO21 & Grinnell Blvd Drainage Repairs | S | FAS | CCP | R | $50,000 | $50,000 | Programs funds for urgent/emergency safety repairs on a failing culvert on CO21. | |||||
| S | FAS | CCP | D | $50,000 | $50,000 | Programs funds for urgent/emergency safety repairs on a failing culvert on CO21. | |||||||||
| S | FAS | CCP | M | $50,000 | $50,000 | Programs funds for urgent/emergency safety repairs on a failing culvert on CO21. | |||||||||
| S | FAS | CCP | C | $250,000 | $250,000 | Programs funds for urgent/emergency safety repairs on a failing culvert on CO21. | |||||||||
| 2023-031 | US85 Fountain P.M. | S | SHF | CBP | C | ($73,547) | ($73,547) | This removes the project from the TIP as priorities changed. | |||||||
| 2023-033 | CO16 (Mesa Ridge Parkway) Median Barrier | S | FAS | FAS | C | ($71,000) | ($710,000) | This removes the project from the TIP as priorities changed. |
