
Title
Projects by Type
Alternate Text for Graph
A bar chart showing the number of projects by type in the 2050 long range transportation plan.
Text Version
This chart depicts the data in the following table.
| Category | Primary | Secondary | Total |
|---|---|---|---|
| ADA Enhancements | 1 | 12 | 13 |
| Bicycle and Pedestrian | 37 | 12 | 49 |
| Bridge | 17 | 6 | 23 |
| Interchange | 7 | 0 | 7 |
| Intersection Improvements | 10 | 15 | 25 |
| Multimodal Improvements | 6 | 24 | 30 |
| Other | 6 | 5 | 11 |
| Roadway Capacity | 28 | 28 | |
| Roadway Operational Improvements | 38 | 12 | 50 |
| Roadway Preventative Maintenance | 7 | 7 | |
| Roadway Reconstruction | 16 | 2 | 18 |
| Safety Improvements | 31 | 31 | 62 |
| Studies/Plans | 8 | 3 | 11 |
| Match Funding | 1 | 1 | |
| Transit | 18 | 1 | 19 |
| Water Quality | 1 | 1 | |
| Totals | 232 | 355 |
