
Title
Bicycle Crashes 2018-2022
Text on Map
Bicycle Involved Crash
Crash Severity
- Red dot: Fatal Crash
- Orange dot: Serious Injury
- Yellow dot: Minor Injury
- Green dot: Property Damage Only
Legend:
- Thick dark gray line: Interstate
- Medium gray line: Highway
- Thin dark gray line: Major Roadway
- Narrow gray line: Minor Roadway
- Brown overlay with dashed border: Military Installation
- Blue dash: MPO Boundary
- Gray dash: County Boundary
Alternative Text
A map of bicycle crashes in the Pikes Peak region from 2018 to 2022.
Text Version
This is a map of bicycle crashes in the region 2018-2022 based on the following data. Fatal, serious injury, minor injury, and property damage only crashes are denoted by red, orange, yellow, and green, respectively.
| Crash ID | Severity | Location 1 | Location 2 |
|---|---|---|---|
| 20203894395 | Property Damage Only | 8th Street South | Motor City Drive |
| 20203335273 | Property Damage Only | Mesa Ridge Parkway | Fountain Mesa Road |
| 20203965976 | Fatal Crash | Centennial Boulevard | High Tech Way |
| 20203032809 | Property Damage Only | Academy Boulevard South | Pace Drive |
| 20202707107 | Property Damage Only | Knollwood Drive | Village Point |
| 20202356233 | Property Damage Only | Garden Lane | Beckers Lane |
| 20201744120 | Property Damage Only | East Woodmen Road | Austin Bluffs Parkway |
| 20202137402 | Property Damage Only | Las Vegas Street | 1205 Block |
| 20201799205 | Property Damage Only | South 8th Street | West Moreno Avenue |
| 20202090664 | Property Damage Only | Vickers Drive | Vista Ridge Point |
| 20201578974 | Property Damage Only | Research Parkway | Lexington Drive |
| 20201615690 | Property Damage Only | 33rd Street South | Colorado Avenue West |
| 20201266264 | Property Damage Only | Academy Boulevard North | Lehman Drive |
| 20201123011 | Property Damage Only | 18th Street North | Pikes Peak Avenue West |
| 2020983231 | Property Damage Only | Platte Avenue East | Swope Avenue |
| 2020999269 | Property Damage Only | Woodmen Road 2500 West | Orchard Path |
| 20201275297 | Property Damage Only | Bijou Street West | Walnut Street North |
| 2020951644 | Property Damage Only | 24th Street North | Kiowa Street West |
| 2020885700 | Property Damage Only | Colorado Avenue 500 West | Walnut |
| 20201078916 | Property Damage Only | Fontaine Boulevard | 5180 Block |
| 2020838795 | Property Damage Only | Sun Hills Drive | 14655 Block |
| 2020722790 | Property Damage Only | Circle Drive North | Bijou Street East |
| 2020799139 | Property Damage Only | Shimmering Creek Drive | Dublin Boulevard |
| 2020617584 | Property Damage Only | Interstate 25 | Garden of the Gods Road West |
| 20201049348 | Fatal Crash | Nevada Avenue North | Mount View Lane |
| 2020562096 | Property Damage Only | Chelton Road South | Mallard Drive |
| 2020958636 | Property Damage Only | Garden Drive | Rampart Range Road |
| 2020526449 | Property Damage Only | Circle Drive North | Platte Avenue East |
| 2020309147 | Property Damage Only | Northpark Drive | Garden of the Gods Road West |
| 2020315407 | Property Damage Only | Betty Drive | Van Teylingen Drive |
| 2020471041 | Property Damage Only | Interstate 25 Northbound Ramp | Uintah Street West |
| 2020143472 | Property Damage Only | 30th Street | 3130 Block North |
| 202011467606 | Property Damage Only | Wuthering Heights Drive | Thornberg Ct |
| 2020180715 | Property Damage Only | Madison Street East | Nevada Avenue North |
| 202041094437 | Minor Injury | Holmes Drive | Uintah Street East |
| 20205375475 | Property Damage Only | El Paso Boulevard | Washington Avenue |
| 202041103433 | Minor Injury | Nevada Avenue South | Cimarron Street East |
| 202040907466 | Minor Injury | Academy Boulevard North | San Miguel Street East |
| 202040823926 | Property Damage Only | Cimarron Street East | Nevada Avenue South |
| 2020469481 | Property Damage Only | Garden of the Gods Road West | Rusina Road |
| 202040766443 | Minor Injury | Vehr Drive | Airport Road |
| 202040585482 | Property Damage Only | Academy Boulevard North | Maizeland Road |
| 202040567384 | Minor Injury | Sable Chase Drive | Mirage Drive |
| 202040267312 | Minor Injury | Constitution Avenue | Academy Boulevard North |
| 202040212699 | Minor Injury | Union Boulevard North | 4600 Block North |
| 202040199689 | Minor Injury | Mazatlan Circle | Mallard Drive |
| 202040144925 | Serious Injury | Janitell Road | Circle Drive South |
| 202040142042 | Serious Injury | Platte Avenue East | Wahsatch Avenue North |
| 202040103746 | Minor Injury | Fillmore Street East | El Paso Street North |
| 202040078039 | Minor Injury | Garden of the Gods Road West | 507 West Garden of the Gods Road |
| 2020476499 | Property Damage Only | Fillmore Street East | Templeton Gap Road |
| 202040024749 | Minor Injury | Willamette Avenue East | Platte Avenue East |
| 202039976601 | Minor Injury | Cheyenne Boulevard | Highland Street |
| 20201118351 | Property Damage Only | Medicine Bow Avenue | Colonial Drive |
| 202039924968 | Serious Injury | 23rd Street South | Colorado Avenue West |
| 202039145594 | Serious Injury | Union Boulevard South | Street Claire Drive |
| 202039046016 | Minor Injury | Tejon Street South | Interstate 25 Southbound Off Ramp |
| 202038862033 | Property Damage Only | Academy Boulevard South | Astrozon Boulevard |
| 20209818942 | Fatal Crash | Wahsatch Avenue North | San Miguel Street East |
| 202039458353 | Minor Injury | Cliffrose Drive | Sedgewick Drive |
| 202037985787 | Minor Injury | Commercial Boulevard | Four Seasons Drive |
| 202037971719 | Minor Injury | Centennial Boulevard | Vindicator Drive |
| 202037769601 | Minor Injury | Prospect Street South | Pikes Peak Avenue East |
| 202037799142 | Minor Injury | Nevada Avenue South | 1411 South Nevada Avenue |
| 202037548751 | Property Damage Only | Fountain Boulevard East | Academy Boulevard South |
| 202037016340 | Minor Injury | Austin Bluffs Parkway | Siferd Boulevard |
| 202037150691 | Minor Injury | 19th Street North | Platte Avenue West |
| 202036912562 | Minor Injury | Goddard Street | Kelly Johnson Boulevard |
| 202036545925 | Minor Injury | Babcock Road | Silver Spur Avenue |
| 202036437829 | Minor Injury | Garden of the Gods Road West | Buckingham Drive |
| 20190036052753 | Minor Injury | El Paso Street North | Boulder Street East |
| 20190035736827 | Minor Injury | Chelton Road South | 2600 Block South |
| 20190035763055 | Property Damage Only | Channel Drive | Research Parkway |
| 20190035764123 | Minor Injury | Garden of the Gods Road West | Interstate 25 Southbound Off Ramp |
| 20190035239680 | Minor Injury | Research Parkway | Wolf Recreation Point |
| 20190034691343 | Minor Injury | Fillmore Street East | Cascade Avenue North |
| 20190034715405 | Fatal Crash | Cascade Avenue North | Shangra La Drive |
| 20190034321413 | Minor Injury | Colorado Avenue West | Walnut Street South |
| 20190034430308 | Minor Injury | Kenosha Drive | Sandsmere Drive |
| 20190034568900 | Minor Injury | Colorado Avenue West | 28th Street South |
| 20190034226756 | Minor Injury | Cascade Avenue North | Fillmore Street West |
| 20190033189746 | Minor Injury | Murray Boulevard South | Airport Road |
| 20190033693395 | Minor Injury | Nevada Avenue North | Cache La Poudre Street East |
| 20190033359328 | Minor Injury | Lelaray Street | Eagle View Drive |
| 20190033736416 | Fatal Crash | Chelton Circle | Chelton Road North |
| 20190033080385 | Minor Injury | Cascade Avenue North | Fontanero Street West |
| 20190032933798 | Minor Injury | Fillmore Street West | Straus Lane |
| 20190032789521 | Serious Injury | Adieu Circle | 4500 Block |
| 20190032553929 | Minor Injury | Academy Boulevard North | Carefree Circle North |
| 20190032473056 | Property Damage Only | Barnes Road | Peterson Road |
| 20190032709473 | Minor Injury | Tejon Street South | Motor Way East |
| 20190032424606 | Minor Injury | Academy Boulevard North | Academy Circle |
| 20190032421841 | Property Damage Only | Hills Road East | Dale Street East |
| 20190033037772 | Serious Injury | Cross Creek Drive | Coyote Creek Drive |
| 20190034306669 | Minor Injury | Dale Street East | Weber Street North |
| 20190032292892 | Minor Injury | Lake Avenue | Venetucci Boulevard |
| 20190032271995 | Minor Injury | Carmel Drive | 1656 Block |
| 20190032184214 | Minor Injury | Tutt Boulevard | Carefree Circle North |
| 20190031792221 | Property Damage Only | Fillmore Street | 30 East |
| 20190031666413 | Minor Injury | Nevada Avenue South | Motor Way East |
| 20190031650925 | Property Damage Only | Cascade Avenue North | Cache La Poudre Street East |
| 20190031619929 | Minor Injury | Boulder Street East | Union Boulevard North |
| 20190031616515 | Minor Injury | Tejon Street South | Navajo Street East |
| 20190031934060 | Minor Injury | Recreation Way | 1401 Block |
| 20190031464269 | Serious Injury | Crestfield Grove | Cresta Road |
| 20190031512437 | Minor Injury | Las Vegas Street | 2700 East |
| 20190031756033 | Minor Injury | Cascade Avenue 100 North | Bijou Street |
| 20190031357012 | Minor Injury | Uintah Street East | Weber Street North |
| 20190031300884 | Property Damage Only | Street Vrain Street East | Wahsatch Avenue North |
| 20190031858722 | Minor Injury | Charles Parker Place | Canon Avenue |
| 20190030882274 | Serious Injury | Boulder Street | 2300 East |
| 20190031783458 | Minor Injury | Manitou Avenue | Park Avenue |
| 20190030817553 | Minor Injury | Garden of the Gods Road West | Northpark Drive |
| 20190030689768 | Minor Injury | Chelton Road South | Mallard Drive |
| 201932714017 | Minor Injury | Fountain Mesa Road | Corte Hermosa |
| 20190030566646 | Minor Injury | Pikes Peak Avenue East | Circle Drive North |
| 20190030620188 | Minor Injury | Cucharras Street West | 24th Street South |
| 20190030887965 | Minor Injury | Austin Bluffs Parkway | Dublin Boulevard |
| 20190030402591 | Serious Injury | Jet Wing Drive | Astrozon Boulevard |
| 20190030784769 | Minor Injury | Hancock Avenue | 3016 North |
| 20190030299284 | Minor Injury | Nevada Avenue South | Mill Street East |
| 20190030379042 | Serious Injury | Willamette Avenue East | Willamette Avenue 2436 East |
| 20190030323113 | Property Damage Only | Colorado Highway 115 / Nevada Avenue South | Interstate 25 Northbound Ramps |
| 20190030339152 | Minor Injury | Fillmore Street East | Prospect Street North |
| 20190029904050 | Minor Injury | Cimarron Street East | Weber Street South |
| 20190029783495 | Minor Injury | Tejon Street South | Fountain Boulevard East |
| 20190029733231 | Property Damage Only | Pikes Peak Avenue West | 33rd Street North |
| 20190029607579 | Minor Injury | Sequoia Drive | 830 Block |
| 20190029744518 | Serious Injury | Murray Boulevard North | 200 Block North |
| 20190029392602 | Minor Injury | Carefree Circle North | Peterson Road |
| 20190029404096 | Minor Injury | Garden Drive North | El Paso Boulevard |
| 20190029141094 | Minor Injury | Garden Drive | Springs Canyon |
| 201929138293 | Minor Injury | U.S. Highway 24 Southbound Ent Gore Point From | Platte Avenue East (Eastbound) |
| 201929296142 | Minor Injury | Interstate 25 Southbound Off Slip Ramp | Lake Avenue |
| 20190029059999 | Minor Injury | Elkton Drive | Chestnut Street North |
| 20190028930753 | Minor Injury | Las Vegas Street East | Nevada Avenue South |
| 20190028959986 | Property Damage Only | Platte Avenue East | Circle Drive North |
| 20190028769072 | Minor Injury | Chelton Road South | Chelton Road 1940 South |
| 20190028742887 | Property Damage Only | Galley Road | Branding Iron Drive |
| 20190037948849 | Serious Injury | Mt Werner Circle | El Paso Avenue South |
| 20190028547485 | Minor Injury | Circle Drive South | Hancock Expressway |
| 20190028373348 | Property Damage Only | Academy Boulevard South | Chelton Road South |
| 20190028261363 | Minor Injury | Colorado Avenue West | Antlers Place |
| 201928603171 | Minor Injury | Dewhirst Drive | Walton Street |
| 20190028254016 | Minor Injury | Tejon Street South | Rio Grande Street East |
| 20190027517979 | Property Damage Only | Nevada Avenue South | Cucharras Street East |
| 20190027837619 | Minor Injury | Cascade Avenue North | Fillmore Street East |
| 20190027329848 | Minor Injury | Hidden Circle | 4100 Block |
| 20190027205683 | Property Damage Only | Carefree Circle South | Avondale Drive |
| 20190030558979 | Fatal Crash | Fillmore Street East | Union Boulevard North |
| 20190027027893 | Property Damage Only | Tesla Drive | Uintah Street East |
| 20190026926186 | Minor Injury | Voyager Parkway | Middle Creek Parkway |
| 20190027098961 | Minor Injury | Eastmeadow Drive | Cheyenne Meadows Road |
| 20190027003841 | Minor Injury | Austin Bluffs Parkway | Beverly Street |
| 20190026830722 | Minor Injury | Wooten Road | Galley Road |
| 20190026649332 | Minor Injury | Nevada Avenue North | Columbia Street East |
| 20190026077357 | Minor Injury | Circle Drive North | Union Boulevard North |
| 20190025576189 | Minor Injury | Garden of the Gods Road West | Northpark Drive |
| 20190026614537 | Minor Injury | Tejon Street North | Del Norte Street East |
| 20190024088528 | Property Damage Only | Academy Boulevard North | Carefree Circle North |
| 20190024084170 | Property Damage Only | Colorado Avenue West | 15th Street South |
| 20180020802830 | Minor Injury | Oak Creek Drive East | Ashwood Circle |
| 20180020803438 | Minor Injury | Platte Avenue East | Murray Boulevard North |
| 20180021677167 | Minor Injury | Pikes Peak Avenue East | Wahsatch Avenue North |
| 20180020479979 | Property Damage Only | Wahsatch Avenue North | Boulder Street East |
| 20180020243559 | Minor Injury | Pikes Peak Avenue East | Weber Street North |
| 20180020635677 | Minor Injury | Nevada Avenue South | Colorado Avenue East |
| 20180019927793 | Minor Injury | Constitution Avenue | Berkshire Lane |
| 20180019583293 | Property Damage Only | Janitell Road | Circle Drive |
| 20180019148515 | Minor Injury | Cimarron Street East | Cascade Avenue South |
| 20180023516081 | Fatal Crash | Weber Street North | Dale Street East |
| 20180019023301 | Property Damage Only | Pikes Peak Avenue West | 22Nd Street North |
| 201821149896 | Minor Injury | Peterson Road | Sequoyah Way |
| 20180002302077 | Minor Injury | Interstate 25 Northbound Off Slip Ramp | Garden of the Gods Road West |
| 20180002358871 | Minor Injury | Centennial Boulevard 5100 | 30th Street North |
| 20180001897558 | Minor Injury | Nevada Avenue South | Interstate 25 Northbound Ramps |
| 20180002345103 | Minor Injury | Union Boulevard North | Lexington Drive |
| 20180001860664 | Minor Injury | Austin Bluffs Parkway | Meadow Ridge Drive |
| 20180001616075 | Property Damage Only | 8th Street South | Motor City Drive |
| 201822633425 | Property Damage Only | Security Boulevard | Crawford Drive |
| 20180001544588 | Minor Injury | University Village 5800 | Appalachian View |
| 20180001666423 | Minor Injury | Garden of the Gods Road West | Chestnut Street North |
| 20180001618921 | Minor Injury | Colorado Avenue West | 31st Street South |
| 20180001773605 | Minor Injury | Fontmore Road | 1000 Block |
| 201822696907 | Property Damage Only | Londonderry Drive | Evening Vista Drive |
| 20180001593954 | Property Damage Only | Mt Washington Avenue | Terrace Drive |
| 201822463247 | Minor Injury | Antelope Ridge Drive | Pronghorn Meadows Circle |
| 20180001535237 | Property Damage Only | Colorado Avenue West | 26th Street South |
| 20180001505580 | Fatal Crash | Academy Boulevard South | Academy Park Loop |
| 20180002101249 | Minor Injury | Nevada Avenue South | Interstate 25 Northbound Ramp |
| 20180001545523 | Property Damage Only | Chelton Road South | London Lane |
| 20180001416370 | Property Damage Only | Colorado Avenue West | 23rd Street South |
| 20180001407204 | Property Damage Only | Cache La Poudre Street East | Weber Street North |
| 20180001339391 | Property Damage Only | Lake Avenue | Venetucci Boulevard |
| 20180001254777 | Minor Injury | Bijou Street East | Union Boulevard North |
| 20180001883971 | Minor Injury | Valley View Drive | Valley View Drive 1847 |
| 20180000873659 | Property Damage Only | Old Broadmoor Road | Cheyenne Mountain Boulevard West |
| 20180000822320 | Minor Injury | Colorado Avenue West | 31st Street South |
| 20180001010963 | Minor Injury | Willamette Place | Tia Juana Street |
| 20180000727529 | Minor Injury | Saddle Rock Road | Flintridge Drive |
| 20180000714828 | Minor Injury | Tutt Boulevard | Stetson Hills Boulevard |
| 20180000610866 | Minor Injury | 20th Street North | Armstrong Avenue |
| 20180000483867 | Minor Injury | Nevada Avenue North | Mt View Lane |
| 20180000478970 | Minor Injury | Shimmering Creek Drive | Conifer Ridge Drive |
| 20180000304317 | Minor Injury | Voyager Parkway | 8115 Block |
| 20180000286766 | Minor Injury | Platte Avenue | 4300 Block East |
| 20180000250201 | Minor Injury | Vindicator Drive | Centennial Boulevard |
| 201822147166 | Property Damage Only | Struthers Road | North Gate Road |
| 20180000104337 | Property Damage Only | Wahsatch Avenue | 103 Block South |
| 20180000096562 | Minor Injury | 20th Street North | Pikes Peak Avenue West |
| 20180000593922 | Fatal Crash | Interstate 25 Southbound On Ramp | Nevada Avenue South |
| 20180000061518 | Minor Injury | Colorado Avenue West | 17th Street South |
| 20180000027035 | Minor Injury | Cresta Road | Anita Road |
| 20180000436597 | Minor Injury | Prescott Circle East | 2500 Block |
| 20180018003012 | Property Damage Only | Tremont Street | Polk Street West |
| 20180018263134 | Serious Injury | Uintah Street East | Weber Street North |
| 20180018233317 | Property Damage Only | Colorado Avenue West | 17th Street South |
| 20180017916954 | Minor Injury | Academy Boulevard North | Flintridge Drive |
| 201818036918 | Minor Injury | U.S. Highway 85 | 6300 Block South |
| 201821898039 | Property Damage Only | Meridian Road | Woodmen Hills Drive |
| 20180017193911 | Property Damage Only | Lehman Drive | 6200 Block |
| 201821557678 | Minor Injury | Chromium Drive | Cobalt Drive |
| 20180017753407 | Minor Injury | 31st Street South | Colorado Avenue West |
| 20180017420096 | Minor Injury | Westmoreland Road | Scott Lane |
| 201821607432 | Minor Injury | U.S. Highway 85 | Maxwell Street |
| 20180017086535 | Minor Injury | Vincent Drive | Dublin Boulevard |
| 20180017234045 | Property Damage Only | Tejon Street South | Tejon Street 270 South |
| 20180017774249 | Minor Injury | Kiowa Street East | Corona Street North |
| 20180016654919 | Minor Injury | Garden of the Gods Road West | Centennial Boulevard |
| 20180017027358 | Minor Injury | Pikes Peak Avenue East | Weber Street North |
| 201821618395 | Property Damage Only | Omaha Boulevard | Hiawatha Drive |
| 201823396184 | Minor Injury | Widefield Drive | Acoma Drive |
| 20180014858424 | Minor Injury | Austin Bluffs Parkway | Briargate Parkway |
| 20180015326630 | Property Damage Only | Garden of the Gods Road East | Nevada Avenue North |
| 20180015002928 | Minor Injury | Gold Camp Road | Bear Creek Road |
| 20180015952247 | Minor Injury | Virgo Drive | 600 Block |
| 20180014568931 | Property Damage Only | Steward Lane | Statute Drive |
| 20180015979233 | Serious Injury | Henrietta Avenue East | Laurel Street |
| 20180013654674 | Minor Injury | Colorado Avenue West | Sahwatch Street |
| 20180013338003 | Property Damage Only | Cimarron Street East | Nevada Avenue South |
| 20180014293220 | Minor Injury | Cascade Avenue North | 900 Block North |
| 20180013359453 | Minor Injury | Academy Boulevard North | Bijou Street East |
| 20180014053518 | Minor Injury | Garden of the Gods Road West | Centennial Boulevard |
| 20180014652462 | Minor Injury | Bijou Street East | Brentwood Drive North |
| 20180013101866 | Minor Injury | Cascade Avenue North | Kiowa Street |
| 20180013115415 | Minor Injury | Woodmen Road East | 1200 Block East |
| 20180012824548 | Property Damage Only | Cascade Avenue North | Platte Avenue West |
| 20180013055894 | Serious Injury | Union Boulevard North | Van Buren Street East |
| 20180018014584 | Minor Injury | Arcadia Street North | 4th Street East |
| 20180013046835 | Minor Injury | Galley Road | Academy Boulevard North |
| 20180013171751 | Property Damage Only | Willamette Avenue East | Royer Street North |
| 20180012793285 | Minor Injury | Dale Street East | Tia Juana Street |
| 20180012684965 | Minor Injury | Nevada Avenue North | 5000 Intsct |
| 20180002535488 | Minor Injury | 23rd Street North | Willamette Avenue West |
| 202230739452 | Minor Injury | Dublin Boulevard | Bridle Pass Drive |
| 202220541072 | Minor Injury | Briargate Parkway | Grand Cordera Parkway |
| 202220306906 | Minor Injury | North Tejon Street | East Willamette Avenue |
| 202220599673 | Minor Injury | East Pikes Peak Avenue | Coleridge Avenue |
| 202220846992 | Minor Injury | North Nevada Avenue | East Bijou Street |
| 202230986471 | Property Damage Only | West Colorado Avenue | South 31st Street |
| 202222255311 | Minor Injury | West Colorado Avenue | South 15th Street |
| 202222203467 | Minor Injury | East Platte Avenue | North Nevada Avenue |
| 202222658168 | Property Damage Only | South Nevada Avenue | East Colorado Avenue |
| 202223965631 | Minor Injury | West Fillmore Street | Grand Vista Circle |
| 202224710453 | Serious Injury | South Academy Boulevard | East Pikes Peak Avenue |
| 202224757265 | Minor Injury | American Drive | Austin Bluffs Parkway |
| 202224958227 | Minor Injury | South Chelton Road | South Murray Boulevard |
| 202224974153 | Minor Injury | North Union Boulevard | East Pikes Peak Avenue |
| 202224960556 | Minor Injury | North Spruce Street | West Bijou Street |
| 202226111118 | Property Damage Only | North Powers Boulevard | Palmer Park Boulevard |
| 202225283550 | Minor Injury | North Logan Avenue | East Platte Avenue |
| 202225426777 | Serious Injury | Rio Vista Drive | South Carefree Circle |
| 202225624886 | Minor Injury | Hurley Drive | Fountain Mesa Road |
| 202225608710 | Minor Injury | Brainard Drive | Austin Bluffs Parkway |
| 202225425412 | Minor Injury | South Chelton Road | Jet Wing Drive |
| 202226009430 | Minor Injury | West Brookside Street | South 8th Street |
| 202225902341 | Minor Injury | West Colorado Avenue | South 31st Street |
| 202226298129 | Minor Injury | East Fountain Boulevard | South Circle Drive |
| 202227135970 | Serious Injury | Rampart Range Road | East Lake Avenue |
| 202227385269 | Minor Injury | Hancock Expressway | Jet Wing Drive |
| 202219663429 | Serious Injury | Star Ranch Road | Colorado Highway 115 |
| 202227095161 | Fatal Crash | Vindicator Drive | Winter Haven Drive |
| 202228870181 | Fatal Crash | Colorado Highway 21 | Fontaine Boulevard |
| 202222275813 | Minor Injury | U.S. Highway 24 | East Las Vegas Street |
| 202222305044 | Serious Injury | North Walnut Street | Kiowa Street |
| 202222491571 | Minor Injury | Walker Road | Woodhaven Drive |
| 202224055162 | Serious Injury | Research Parkway [8900 Block] | Rangewood Drive |
| 202224563742 | Serious Injury | North Chestnut Street | Armory Street |
| 202224677250 | Serious Injury | South 8th Street | Cimarron Street |
| 202225274645 | Minor Injury | Main Street | Esther Drive |
| 202226611774 | Serious Injury | South Race Street | West Ohio Avenue |
| 202226237495 | Minor Injury | South U.S. Highway 85 | Cattail Marsh Road |
| 202226477204 | Serious Injury | North 19th Street | West Pikes Peak Avenue |
| 202227379214 | Fatal Crash | Maizeland Road | Sussex Lane |
| 202227329305 | Property Damage Only | South Nevada Avenue | East Motor Way |
| 202225195357 | Property Damage Only | Holbein Drive | 15420 Block |
| 202224291568 | Minor Injury | Manitou Avenue | U.S. Highway 24 Westbound Ramps |
| 202220263508 | Minor Injury | Endicott Drive | North Chelton Road |
| 202220071196 | Minor Injury | East Pikes Peak Avenue | Tejon Street |
| 202221710836 | Property Damage Only | Interstate 25 Southbound Ent / Exit Ramps | West Bijou Street |
| 202221929112 | Property Damage Only | Endicott Drive | South Chelton Road |
| 202226871109 | Minor Injury | South Institute Avenue | East Cheyenne Road |
| 202222323949 | Minor Injury | West Garden of the Gods Road / Interstate 25 | North Interstate 25 Ramp |
| 202222237589 | Property Damage Only | Swope Avenue | East Pikes Peak Avenue [1920 Block] |
| 202222207857 | Minor Injury | Hickory Hill Drive | Cheyenne Meadows Road |
| 202222543998 | Property Damage Only | Mira Loma Circle | Flintridge Drive |
| 202222794318 | Minor Injury | West Garden of the Gods Road | North Chestnut Street |
| 202222828832 | Minor Injury | East Las Vegas Street | South Tejon Avenue |
| 202223522581 | Property Damage Only | South Nevada Avenue | East Las Vegas Street |
| 202224291642 | Property Damage Only | El Paso Boulevard | Garden Drive |
| 202224214365 | Minor Injury | West Vermijo Avenue | South 26th Street |
| 202224668811 | Minor Injury | Garden Drive | Juniper Way Lp |
| 202224337715 | Minor Injury | Garden Drive | Spring Canyon Height Drive |
| 202225444429 | Property Damage Only | West Dale Street | North Walnut Street |
| 202225508233 | Minor Injury | Solar Ridge Drive | Barnes Road |
| 202225497038 | Minor Injury | Constitution Avenue | Waynoka Place |
| 202237387901 | Minor Injury | Cresta Road | West Cheyenne Road |
| 202225886537 | Property Damage Only | North 19th Street | West Pikes Peak Avenue |
| 202226518338 | Minor Injury | Stewart Place | East Fountain Boulevard |
| 202226186258 | Minor Injury | East Monument Street | North Institute Street |
| 202226559478 | Minor Injury | East Platte Avenue | North El Paso Street |
| 202226748049 | Property Damage Only | North 17th Street | West Pikes Peak Avenue |
| 202226937309 | Minor Injury | Interstate 25 Northbound Exit Ramp | West Garden of the Gods Road |
| 2021186585 | Minor Injury | South Chelton Road | South Academy Boulevard |
| 2021188850 | Property Damage Only | Interstate 25 Southbound Exit Ramp | North Nevada Street |
| 2021185392 | Serious Injury | South Chelton Road | Astrozon Boulevard |
| 2021182877 | Property Damage Only | Lexington Drive | Research Parkway |
| 2021184437 | Minor Injury | Interstate 25 Southbound On Slip | West Garden of the Gods Road |
| 2021175138 | Property Damage Only | Interstate 25 Northbound | West Fillmore Street |
| 2021185760 | Property Damage Only | South Tejon Street | Interstate 25 Southbound Exit Ramp |
| 2021170577 | Minor Injury | Jet Wing Drive | South Chelton Road |
| 2021172222 | Minor Injury | Peterson Road | Leoti Drive |
| 2021174219 | Minor Injury | Alteza Drive | Inspiration Drive |
| 2021174719 | Property Damage Only | South Wahsatch Avenue | East Cheyenne Road |
| 2021171534 | Serious Injury | 3104 West Colorado Avenue | 31st Street |
| 2021170696 | Minor Injury | 3900 North Nevada Avenue | Mt View Lane |
| 2021168840 | Serious Injury | North El Paso Street | East San Miguel Street |
| 2021168373 | Minor Injury | South 8th Street | West Cimarron Street |
| 2021192071 | Serious Injury | South Nevada Avenue | Interstate 25 Southbound On Ramp |
| 2021168167 | Minor Injury | Mesa Road | Fillmore Street |
| 2021164289 | Minor Injury | East Fillmore Street | North Nevada Avenue |
| 2021164023 | Minor Injury | Astrozon Boulevard | South Academy Boulevard |
| 2021162849 | Property Damage Only | Interstate 25 Northbound Ent Ramp | West Uintah Street |
| 2021172508 | Minor Injury | New Center Point | South Carefree Circle |
| 2021162285 | Minor Injury | East Street Vrain Street | North Weber Street |
| 2021161181 | Serious Injury | Gleneagle Drive | Wuthering Heights Road |
| 2021159425 | Minor Injury | Venetucci Boulevard | Watermark Avenue |
| 2021161109 | Property Damage Only | Barnes Road | Tutt Boulevard |
| 2021303090 | Minor Injury | Pony Tracks Drive | Mcewan Street |
| 2021157151 | Minor Injury | Omaha Boulevard | Ainsworth Street |
| 2021157876 | Serious Injury | Interstate 25 Southbound Exit Ramp [Slip] | West Uintah Street |
| 2021155794 | Property Damage Only | East Willamette Avenue | North Weber Street |
| 2021155802 | Serious Injury | Article Drive | Tutt Boulevard |
| 2021154787 | Minor Injury | Oro Blanco Drive | North Carefree Circle |
| 2021154769 | Property Damage Only | Forest Creek Drive | Old Ranch Road |
| 2021150959 | Minor Injury | Higby Road | Fairplay Drive |
| 2021149613 | Serious Injury | Constitution Avenue | North Chelton Road |
| 2021149790 | Minor Injury | North Nevada Avenue | East Dale Street |
| 2021148557 | Property Damage Only | North Arcadia Street | East Columbia Street |
| 2021187391 | Fatal Crash | Street Vrain Street | Iowa Street |
| 2021163965 | Property Damage Only | U.S. Highway 24 | Mm 285.33 |
| 2021149878 | Minor Injury | Araia Drive | Fountain Mesa Road |
| 2021151132 | Minor Injury | South U.S. Highway 85 | Plaza Drive |
| 2021147967 | Serious Injury | North Powers Boulevard | Briargate Parkway |
| 2021140084 | Minor Injury | South 21st Street | 651 Block |
| 2021140088 | Serious Injury | East Boulder Street | North Weber Street |
| 2021135917 | Property Damage Only | Mirage Drive | Dartmoor Ct |
| 2021135727 | Serious Injury | Academy Boulevard | U.S. Highway 85 Southbound Ent Ramp [Gore Pt] |
| 2021134041 | Minor Injury | East Kiowa Street | North Wahsatch Avenue |
| 2021134426 | Minor Injury | West Colorado Avenue | South 31st Street |
| 2021136821 | Serious Injury | West Colorado Avenue / South 31st Street | South 31st Street |
| 2021134071 | Minor Injury | West Platte Avenue | North Spruce Street |
| 2021133476 | Property Damage Only | West Fillmore Street | Mesa Road |
| 2021133802 | Minor Injury | North Cascade Avenue | West Fillmore Street |
| 2021143453 | Property Damage Only | Manitou Avenue | Serpentine Drive |
| 2021133777 | Minor Injury | Pourtales Road | Cheyenne Mountain Boulevard |
| 2021133397 | Serious Injury | East Las Vegas Street | South Nevada Avenue |
| 2021133766 | Minor Injury | Mountainside Drive | Northwind Drive |
| 2021132022 | Property Damage Only | South Academy Boulevard | Airport Road |
| 2021148744 | Fatal Crash | North Academy Boulevard | Constitution Avenue |
| 2021130195 | Minor Injury | Astrozon Boulevard | Hancock Expressway |
| 2021138747 | Serious Injury | North Powers Boulevard | Constitution Avenue |
