
Title
DHSEM Field Service Areas
Alternative Text
This map depicts the Department of Homeland Security and Emergency Management field service areas in Colorado.
Text Version
This map depicts the Department of Homeland Security and Emergency Management field service areas per the following data:
| Northwest | North | Northeast | West | Central | East | Southwest | San Luis Valley | South | Southeast |
|---|---|---|---|---|---|---|---|---|---|
| Eagle | Boulder | Logan | Delta | Chaffee | Adams | Archuleta | Alamosa | Custer | Baca |
| Grand | Broomfield | Morgan | Garfield | El Paso | Arapahoe | Dolores | Conejos | Fremont | Bent |
| Jackson | Clear Creek | Phillips | Gunnison | Lake | Cheyenne | La Plata | Costilla | Huerfano | Crowley |
| Moffat | Douglas | Sedgwick | Mesa | Park | Denver | Montezuma | Hinsdale | Las Animas | Kiowa |
| Rio Blanco | Gilpin | Washington | Montrose | Teller | Elbert | San Juan | Mineral | Pueblo | Otero |
| Routt | Jefferson | Weld | Ouray | Kit Carson | San Miguel | Rio Grande | Prowers | ||
| Summit | Larimer | Yuma | Pitkin | Lincoln | Saguache |
