
Title
Employment by Sector
Alternate Text for Chart
This graph depicts employment data in 10-year increments by labor, retail, service, office and active duty military.
Text Version
This graph depicts employment data per the following table.
| Type | 2020 | 2030 | 2040 | 2050 |
|---|---|---|---|---|
| Labor Employees | 52,103 | 57,858 | 62,417 | 64,922 |
| Retail Employees | 47,294 | 52,381 | 56,148 | 58,572 |
| Service Employees | 152,468 | 152,468 | 182,077 | 190,041 |
| Office Employees | 120,773 | 133,918 | 145,337 | 151,613 |
| Active Duty Military | 37,369 | 39,487 | 39,961 | 39,961 |
