
Title
2020-2050 Population Changes by TAZ
Text on Map
City labels:
- Palmer Lake
- Monument
- Colorado Springs
- Manitou Springs
- Woodland Park
- Green Mountain Falls
- Fountain
County labels:
- El Paso
- Teller
Military installation labels:
- U.S. Air Force Academy
- Peterson Space Force Base
- Schriever Space Force Base
- Cheyenne Mountain Space Force Station
- Fort Carson
Highway labels:
- Interstate 25
- U.S. Highway 24
- U.S. Highway 85
- Colorado Highway 16
- Colorado Highway 21
- Colorado Highway 83
- Colorado Highway 94
- Colorado Highway 105
- Colorado Highway 115
Map Legend:
- Dashed brown line: Military Installation
- Dashed blue line: MSA Boundary
- Dashed white line: County Boundary
- Population Change 2020-2050
- Yellow: Less than 10
- Orange: 11 – 250
- Light Purple: 251 – 1,000
- Purple: 2,501 – 5,000
- Dark Purple: 5,001 – 7,500
- Blue: Greater than 7,500
Alternate Text for Map
This map depicts the forecasted population change from 2020 to 2050 by TAZ.
Text Version
This map depicts the forecasted population change from 2020 to 2050 by TAZ.
| TAZ ID | Population Change 2020-2050 |
|---|---|
| 1 | -72 |
| 2 | -60 |
| 3 | -59 |
| 4 | -47 |
| 5 | -52 |
| 6 | -22 |
| 7 | -45 |
| 8 | 1,393 |
| 9 | -10 |
| 10 | -83 |
| 11 | 563 |
| 12 | -14 |
| 13 | -80 |
| 14 | -65 |
| 15 | -46 |
| 16 | -54 |
| 17 | -78 |
| 18 | -61 |
| 19 | 147 |
| 20 | -59 |
| 22 | -21 |
| 23 | -51 |
| 24 | 0 |
| 25 | 0 |
| 26 | -67 |
| 27 | 0 |
| 28 | 0 |
| 29 | -28 |
| 30 | -57 |
| 31 | -32 |
| 32 | -36 |
| 33 | -48 |
| 34 | -22 |
| 35 | -23 |
| 36 | -32 |
| 37 | -55 |
| 38 | -61 |
| 39 | -62 |
| 40 | -48 |
| 41 | -59 |
| 43 | -35 |
| 44 | -48 |
| 45 | -39 |
| 46 | -21 |
| 47 | -30 |
| 48 | -39 |
| 49 | -2 |
| 50 | -18 |
| 52 | -24 |
| 53 | 0 |
| 54 | -36 |
| 56 | 293 |
| 57 | 63 |
| 58 | 387 |
| 59 | -71 |
| 60 | -65 |
| 61 | 14 |
| 62 | 2,850 |
| 63 | 47 |
| 64 | -17 |
| 65 | 2 |
| 66 | -11 |
| 67 | -24 |
| 68 | -33 |
| 69 | -7 |
| 70 | -65 |
| 71 | 3 |
| 72 | 0 |
| 74 | 23 |
| 75 | -23 |
| 76 | -18 |
| 78 | 0 |
| 79 | 0 |
| 80 | -27 |
| 81 | 0 |
| 82 | -5 |
| 83 | -38 |
| 85 | -28 |
| 86 | -15 |
| 87 | -44 |
| 88 | -41 |
| 89 | 0 |
| 90 | -34 |
| 91 | 0 |
| 92 | -94 |
| 93 | 0 |
| 94 | -82 |
| 95 | 169 |
| 96 | -21 |
| 97 | -75 |
| 98 | -18 |
| 99 | -30 |
| 100 | -44 |
| 101 | -108 |
| 103 | 63 |
| 104 | 0 |
| 105 | 409 |
| 106 | 0 |
| 107 | 221 |
| 108 | 0 |
| 109 | 366 |
| 110 | 0 |
| 111 | -4 |
| 112 | 0 |
| 113 | 1,510 |
| 114 | 503 |
| 115 | 619 |
| 116 | 4 |
| 117 | 5 |
| 118 | -134 |
| 119 | -11 |
| 120 | 161 |
| 121 | 17 |
| 122 | -23 |
| 123 | -43 |
| 124 | -42 |
| 125 | -15 |
| 126 | 67 |
| 127 | 0 |
| 128 | -30 |
| 129 | -8 |
| 130 | -25 |
| 131 | 694 |
| 132 | -17 |
| 133 | 552 |
| 134 | 423 |
| 135 | -61 |
| 136 | -86 |
| 137 | 8,453 |
| 138 | 1,044 |
| 139 | -48 |
| 140 | -60 |
| 141 | -55 |
| 142 | -44 |
| 143 | -40 |
| 144 | -62 |
| 145 | 0 |
| 146 | 114 |
| 148 | 1 |
| 149 | -31 |
| 150 | 5 |
| 151 | -39 |
| 152 | -44 |
| 153 | -34 |
| 154 | -2 |
| 156 | 0 |
| 157 | 3 |
| 158 | -24 |
| 159 | 7,784 |
| 161 | 1,683 |
| 162 | -42 |
| 163 | -17 |
| 165 | -96 |
| 166 | -80 |
| 167 | -102 |
| 168 | -64 |
| 169 | 216 |
| 170 | 0 |
| 171 | -49 |
| 173 | 35 |
| 174 | -12 |
| 175 | -7 |
| 178 | -38 |
| 179 | 11 |
| 180 | 0 |
| 182 | 49 |
| 183 | 0 |
| 184 | -26 |
| 185 | 2 |
| 186 | -44 |
| 187 | 658 |
| 188 | -10 |
| 189 | 8 |
| 190 | 66 |
| 191 | -6 |
| 192 | 90 |
| 193 | 1,573 |
| 194 | 51 |
| 195 | 49 |
| 196 | 56 |
| 197 | -81 |
| 198 | -43 |
| 199 | -110 |
| 200 | -82 |
| 201 | -40 |
| 202 | -51 |
| 203 | -92 |
| 204 | 5 |
| 205 | -18 |
| 207 | -50 |
| 208 | 9 |
| 209 | 0 |
| 210 | 0 |
| 211 | -72 |
| 212 | -28 |
| 213 | 0 |
| 214 | -94 |
| 215 | -30 |
| 216 | 0 |
| 217 | -91 |
| 218 | 290 |
| 219 | -91 |
| 221 | 146 |
| 223 | -32 |
| 224 | 0 |
| 225 | 0 |
| 226 | 137 |
| 227 | 43 |
| 228 | 354 |
| 229 | 501 |
| 230 | 356 |
| 231 | 222 |
| 232 | -6 |
| 233 | 509 |
| 234 | 161 |
| 235 | 856 |
| 236 | 503 |
| 237 | 0 |
| 240 | 2,253 |
| 242 | 8,276 |
| 244 | 62 |
| 246 | -56 |
| 247 | 51 |
| 248 | 475 |
| 251 | 115 |
| 252 | 30 |
| 254 | 2,428 |
| 255 | 802 |
| 256 | 512 |
| 259 | 126 |
| 260 | -3 |
| 261 | -20 |
| 262 | -53 |
| 263 | -13 |
| 264 | 216 |
| 265 | -64 |
| 266 | -64 |
| 267 | -71 |
| 268 | 0 |
| 269 | -94 |
| 270 | -61 |
| 271 | 431 |
| 273 | 6 |
| 274 | -41 |
| 275 | 234 |
| 276 | 0 |
| 277 | 1,925 |
| 278 | -42 |
| 279 | -12 |
| 280 | -207 |
| 281 | 0 |
| 282 | 0 |
| 283 | -36 |
| 284 | -20 |
| 285 | -98 |
| 286 | -43 |
| 287 | -41 |
| 288 | -88 |
| 289 | 23 |
| 290 | -111 |
| 291 | -110 |
| 292 | -36 |
| 294 | 630 |
| 295 | -693 |
| 296 | 0 |
| 297 | 10 |
| 298 | 458 |
| 299 | 0 |
| 300 | -97 |
| 301 | 0 |
| 302 | 0 |
| 305 | 3,699 |
| 306 | -73 |
| 307 | 0 |
| 308 | 15,019 |
| 309 | 594 |
| 310 | 205 |
| 311 | -79 |
| 312 | 0 |
| 313 | -39 |
| 315 | -96 |
| 316 | -21 |
| 317 | -45 |
| 318 | -55 |
| 319 | 54 |
| 320 | 0 |
| 321 | -1 |
| 322 | -39 |
| 323 | 2,154 |
| 324 | -42 |
| 325 | 0 |
| 326 | 1,674 |
| 327 | -2 |
| 329 | 7,946 |
| 330 | 1,548 |
| 333 | -127 |
| 334 | -23 |
| 335 | -94 |
| 336 | 5,915 |
| 337 | -26 |
| 338 | 163 |
| 339 | 46 |
| 340 | 6,951 |
| 341 | 3,399 |
| 342 | 0 |
| 344 | 5,196 |
| 345 | 345 |
| 347 | 0 |
| 348 | -53 |
| 349 | -43 |
| 352 | 2,749 |
| 353 | 1,618 |
| 358 | 778 |
| 359 | -34 |
| 360 | -41 |
| 361 | -46 |
| 362 | -96 |
| 363 | -53 |
| 364 | -111 |
| 365 | -12 |
| 366 | -47 |
| 367 | 0 |
| 368 | -78 |
| 369 | -33 |
| 370 | -102 |
| 371 | -75 |
| 372 | -11 |
| 373 | 0 |
| 374 | -57 |
| 375 | 0 |
| 376 | 0 |
| 377 | 86 |
| 378 | 0 |
| 380 | 125 |
| 381 | 153 |
| 383 | 0 |
| 384 | -96 |
| 386 | -90 |
| 387 | 5,989 |
| 388 | -46 |
| 389 | 0 |
| 394 | -8 |
| 396 | 14,160 |
| 397 | 189 |
| 398 | 6,448 |
| 401 | -69 |
| 402 | 0 |
| 403 | -5 |
| 404 | -45 |
| 405 | 610 |
| 406 | 383 |
| 407 | -33 |
| 408 | 6 |
| 409 | -110 |
| 410 | -71 |
| 411 | -26 |
| 412 | -3 |
| 413 | -44 |
| 414 | -95 |
| 415 | -63 |
| 416 | 62 |
| 417 | -75 |
| 418 | 0 |
| 419 | -54 |
| 420 | -71 |
| 422 | -89 |
| 423 | -56 |
| 424 | -50 |
| 425 | -50 |
| 430 | 841 |
| 435 | -83 |
| 437 | 472 |
| 440 | -44 |
| 441 | -2 |
| 442 | -15 |
| 443 | -28 |
| 444 | -67 |
| 445 | -15 |
| 446 | -33 |
| 448 | -6 |
| 449 | 20 |
| 450 | -40 |
| 451 | -1 |
| 454 | 6 |
| 455 | 44 |
| 457 | -68 |
| 458 | -62 |
| 459 | 772 |
| 460 | 1,596 |
| 461 | -2 |
| 463 | -62 |
| 464 | -82 |
| 465 | -134 |
| 466 | 4,606 |
| 467 | 3,125 |
| 469 | -67 |
| 470 | -128 |
| 471 | 260 |
| 472 | -64 |
| 473 | -77 |
| 474 | 684 |
| 475 | -74 |
| 476 | 99 |
| 477 | -28 |
| 478 | -36 |
| 479 | 0 |
| 480 | -48 |
| 482 | 290 |
| 483 | -80 |
| 484 | 213 |
| 487 | -23 |
| 488 | -95 |
| 489 | -89 |
| 490 | -89 |
| 492 | 32 |
| 494 | -7 |
| 496 | 585 |
| 497 | 2,742 |
| 498 | 779 |
| 499 | 358 |
| 512 | -1 |
| 513 | -1 |
| 514 | 1,828 |
| 517 | -50 |
| 518 | -58 |
| 519 | 37 |
| 520 | 538 |
| 521 | 20 |
| 522 | -40 |
| 523 | -20 |
| 524 | -43 |
| 525 | -71 |
| 527 | 1,520 |
| 528 | -29 |
| 532 | 0 |
| 533 | -1 |
| 534 | 86 |
| 535 | 1,354 |
| 536 | -69 |
| 600 | -66 |
| 601 | 22 |
| 602 | 547 |
| 603 | -67 |
| 604 | 0 |
| 605 | -57 |
| 606 | 0 |
| 607 | -110 |
| 608 | -83 |
| 610 | -118 |
| 611 | 0 |
| 612 | 265 |
| 613 | 124 |
| 614 | -53 |
| 615 | -75 |
| 616 | 166 |
| 617 | -66 |
| 618 | -93 |
| 619 | 633 |
| 620 | -124 |
| 621 | -80 |
| 623 | 0 |
| 624 | -73 |
| 625 | -70 |
| 629 | -86 |
| 630 | -30 |
| 631 | -106 |
| 632 | -46 |
| 633 | -67 |
| 634 | 0 |
| 635 | 1,704 |
| 637 | 1,023 |
| 638 | -37 |
| 640 | 811 |
| 641 | 55 |
| 644 | -132 |
| 645 | 4 |
| 646 | 0 |
| 647 | -84 |
| 648 | 644 |
| 649 | 145 |
| 650 | 10,982 |
| 652 | -134 |
| 653 | -51 |
| 654 | -79 |
| 655 | -15 |
| 656 | -47 |
| 660 | 9,433 |
| 662 | 0 |
| 666 | -34 |
| 667 | 11 |
| 668 | -100 |
| 669 | -26 |
| 670 | 81 |
| 671 | 1,089 |
| 672 | -24 |
| 673 | 0 |
| 674 | 0 |
| 675 | 280 |
| 679 | -36 |
| 680 | 11 |
| 681 | 10,654 |
| 682 | 15,304 |
| 684 | -11 |
| 686 | -13 |
| 687 | -20 |
| 688 | 281 |
| 800 | -2 |
| 801 | -30 |
| 802 | 75 |
| 803 | 41 |
| 805 | 126 |
| 806 | 101 |
| 809 | 132 |
| 810 | -18 |
| 811 | 385 |
| 812 | 144 |
| 813 | 55 |
| 816 | -14 |
| 817 | -51 |
| 819 | 4 |
| 820 | 3 |
| 826 | 44 |
| 829 | 143 |
| 830 | 159 |
| 832 | 67 |
| 834 | 109 |
| 837 | 76 |
| 840 | 4,554 |
| 841 | 5,687 |
| 845 | 3,577 |
| 846 | 418 |
| 847 | -58 |
| 848 | -64 |
| 849 | 0 |
| 850 | 508 |
| 851 | -67 |
| 852 | 0 |
| 853 | 413 |
| 854 | -56 |
| 855 | -128 |
| 856 | 359 |
| 857 | -96 |
| 858 | -61 |
| 859 | -77 |
| 860 | -83 |
| 861 | -140 |
| 862 | 414 |
| 863 | -82 |
| 864 | -47 |
| 865 | -130 |
| 867 | -55 |
| 868 | -35 |
| 869 | -50 |
| 870 | -73 |
| 871 | -43 |
| 872 | 249 |
| 873 | -54 |
| 874 | -84 |
| 875 | -114 |
| 877 | -86 |
| 878 | -118 |
| 879 | -16 |
| 880 | -37 |
| 881 | -83 |
| 883 | 194 |
| 884 | 265 |
| 885 | -41 |
| 886 | -43 |
| 887 | -69 |
| 888 | -26 |
| 889 | -54 |
| 890 | 335 |
| 891 | -70 |
| 893 | -40 |
| 894 | -73 |
| 895 | -11 |
| 896 | 0 |
| 898 | -40 |
| 899 | -38 |
| 1110 | 0 |
| 1134 | -1 |
| 1198 | 0 |
| 1199 | -8 |
| 1200 | -17 |
| 1201 | -22 |
| 1202 | -4 |
| 1203 | -53 |
| 1204 | -16 |
| 1205 | 942 |
| 1206 | 0 |
| 1207 | -46 |
| 1208 | 0 |
| 1209 | 0 |
| 1210 | 1,727 |
| 1211 | -53 |
| 1212 | -31 |
| 1213 | -24 |
| 1214 | -57 |
| 1215 | 0 |
| 1216 | -42 |
| 1217 | -139 |
| 1218 | -18 |
| 1219 | -77 |
| 1220 | 116 |
| 1221 | -95 |
| 1222 | -57 |
| 1223 | -75 |
| 1224 | -82 |
| 1225 | 0 |
| 1226 | 0 |
| 1227 | 62 |
| 1228 | 0 |
| 1229 | 0 |
| 1230 | -43 |
| 1231 | -73 |
| 1232 | 0 |
| 1233 | 230 |
| 1235 | 513 |
| 1236 | -108 |
| 1237 | -44 |
| 1238 | -75 |
| 1240 | 0 |
| 1241 | -61 |
| 1242 | 0 |
| 1243 | 0 |
| 1244 | -42 |
| 1245 | -52 |
| 1246 | -98 |
| 1247 | -13 |
| 1248 | 177 |
| 1249 | -65 |
| 1250 | -13 |
| 1251 | -81 |
| 1252 | -39 |
| 1253 | 0 |
| 1254 | 21 |
| 1255 | 0 |
| 1256 | -52 |
| 1257 | 0 |
| 1258 | -78 |
| 1259 | 0 |
| 1260 | -83 |
| 1261 | 0 |
| 1262 | -23 |
| 1263 | 1,092 |
| 1264 | 787 |
| 1265 | 25 |
| 1266 | -49 |
| 1267 | 0 |
| 1268 | 0 |
| 1269 | 0 |
| 1270 | -2 |
| 1271 | 0 |
| 1272 | 0 |
| 1273 | 421 |
| 1274 | -68 |
| 1275 | 934 |
| 1276 | -73 |
| 1277 | -70 |
| 1278 | -84 |
| 1279 | 0 |
| 1280 | 383 |
| 1281 | 0 |
| 1282 | 0 |
| 1283 | 0 |
| 1286 | -82 |
| 1287 | -11 |
| 1288 | 0 |
| 1291 | -69 |
| 1292 | -46 |
| 1293 | -69 |
| 1294 | 0 |
| 1295 | 0 |
| 1296 | 270 |
| 1297 | -13 |
| 1298 | -22 |
| 1299 | 5,904 |
| 1300 | 268 |
| 1301 | -20 |
| 1302 | -49 |
| 1303 | 0 |
| 1304 | -28 |
| 1305 | -32 |
| 1306 | -55 |
| 1307 | 571 |
| 1308 | 0 |
| 1309 | 35 |
| 1310 | 135 |
| 1311 | -2 |
| 1312 | -16 |
| 1313 | 0 |
| 1314 | -132 |
| 1315 | 111 |
| 1316 | 4,571 |
| 1335 | 0 |
| 1348 | 0 |
| 1361 | 0 |
| 1401 | 0 |
| 1402 | 0 |
| 1465 | -53 |
| 1489 | -50 |
| 1505 | 81 |
| 1516 | 2,135 |
| 1597 | -27 |
| 1598 | 0 |
| 1599 | 0 |
| 1600 | -13 |
| 1603 | 0 |
| 1606 | -9 |
| 1607 | -36 |
| 1608 | 0 |
| 1609 | -43 |
| 1610 | 0 |
| 1612 | -16 |
| 1615 | 0 |
| 1616 | 778 |
| 1622 | 0 |
| 1624 | -18 |
| 1625 | 0 |
| 1626 | -33 |
| 1627 | -29 |
| 1628 | 0 |
| 1629 | -21 |
| 1630 | 0 |
| 1631 | -8 |
| 1633 | -37 |
| 1634 | -10 |
| 1635 | 0 |
| 1636 | -4 |
| 1637 | -32 |
| 1640 | -60 |
| 1641 | -10 |
| 1642 | 0 |
| 1643 | -6 |
| 1644 | -33 |
| 1645 | -32 |
| 1646 | 0 |
| 1648 | 0 |
| 1650 | -40 |
| 1653 | -32 |
| 1656 | -19 |
| 1657 | 104 |
| 1658 | 0 |
| 1659 | 0 |
| 1660 | 13 |
| 1661 | -30 |
| 1662 | 99 |
| 1663 | -18 |
| 1664 | -28 |
| 1665 | -28 |
| 1666 | 120 |
| 1667 | 0 |
| 1668 | 19 |
| 1669 | 0 |
| 1671 | -4 |
| 1672 | -26 |
| 1673 | -4 |
| 1674 | 320 |
| 1675 | -15 |
| 1676 | 0 |
| 1677 | -21 |
| 1679 | -7 |
| 1681 | -2 |
| 1690 | 0 |
| 1698 | 0 |
| 1699 | 959 |
| 1700 | 39 |
| 1701 | 0 |
| 1702 | 0 |
| 1727 | 0 |
| 1738 | -62 |
| 1742 | 0 |
| 1746 | 475 |
| 1750 | -36 |
| 1751 | -22 |
| 1754 | -2 |
| 1762 | 0 |
| 1805 | 0 |
| 1806 | -50 |
| 1808 | -5 |
| 1809 | -32 |
| 1810 | 0 |
| 1811 | -44 |
| 1812 | 0 |
| 1813 | -46 |
| 1817 | -15 |
| 1818 | -25 |
| 1878 | 86 |
| 1880 | -30 |
| 1881 | -64 |
| 1882 | -45 |
| 1883 | 82 |
| 1884 | 0 |
| 1885 | 0 |
| 1886 | -26 |
| 1887 | 0 |
| 1888 | 23 |
| 1889 | -44 |
| 1890 | -25 |
| 1892 | -46 |
| 1893 | 770 |
| 1895 | -34 |
| 1896 | -26 |
| 1897 | 356 |
| 1898 | 231 |
| 1900 | 13,845 |
| 1901 | -48 |
| 1902 | -2 |
| 1903 | 0 |
| 1904 | -43 |
| 1906 | 0 |
| 1909 | -2 |
| 1910 | -17 |
| 1911 | -37 |
| 1912 | -79 |
| 1913 | -67 |
| 1914 | -37 |
| 1916 | -120 |
| 1917 | 789 |
| 1920 | -48 |
| 1922 | -48 |
| 1925 | 0 |
| 1926 | -32 |
| 1934 | -24 |
| 1935 | -17 |
| 1937 | 252 |
| 1944 | -53 |
| 1945 | -62 |
| 1947 | 381 |
| 1949 | -107 |
| 1951 | 3,764 |
| 6001 | -14 |
| 6003 | 0 |
| 6004 | 0 |
| 6005 | 0 |
| 6006 | 0 |
| 6007 | -5 |
| 6009 | -2 |
| 6010 | -5 |
| 6011 | 0 |
| 6012 | -2 |
| 6013 | -2 |
| 6014 | -4 |
| 6015 | -3 |
| 6016 | 0 |
| 6017 | -2 |
| 6018 | -2 |
| 6019 | -5 |
| 6020 | -4 |
| 6021 | -2 |
| 6022 | -3 |
| 6023 | -8 |
| 6024 | -7 |
| 6025 | -2 |
| 6026 | 0 |
| 6027 | -3 |
| 6028 | 0 |
| 6029 | 0 |
| 6030 | 0 |
| 6032 | -2 |
| 6033 | 0 |
| 6034 | -2 |
| 6035 | 0 |
| 6036 | 0 |
| 6037 | 0 |
| 6038 | 0 |
| 6039 | 0 |
| 6040 | 0 |
| 6041 | 0 |
| 6042 | 0 |
| 6043 | 0 |
| 6044 | 0 |
| 6045 | 0 |
| 6046 | 0 |
| 6047 | 0 |
| 6048 | 0 |
| 6049 | 0 |
| 6050 | 0 |
| 6051 | 0 |
| 6052 | 0 |
| 6053 | 0 |
| 6054 | -1 |
| 6055 | 0 |
| 6056 | -5 |
| 6057 | -1 |
| 6058 | 860 |
| 6059 | 0 |
| 6060 | 0 |
| 6061 | 0 |
| 11901 | 29 |
| 11903 | 11 |
| 11905 | 31 |
| 11906 | 137 |
| 11907 | 66 |
| 11908 | 49 |
| 11910 | 17 |
| 11912 | 58 |
| 11913 | 884 |
| 11914 | 1,068 |
| 11915 | 73 |
| 11917 | 103 |
| 11918 | 135 |
| 11919 | 33 |
| 11920 | 90 |
| 11921 | 84 |
| 11922 | 323 |
| 11923 | 68 |
| 11924 | 143 |
| 11925 | 55 |
| 11926 | 42 |
| 11927 | -6 |
| 11928 | -21 |
| 11929 | 4 |
| 11930 | 57 |
| 11932 | -1 |
| 11933 | 0 |
| 11934 | 29 |
| 11935 | 0 |
| 11936 | 60 |
| 11937 | 316 |
| 11938 | -7 |
| 11939 | 30 |
| 11940 | 0 |
| 11941 | 92 |
| 11942 | 21 |
| 11943 | -29 |
| 11944 | 24 |
| 11945 | -4 |
| 11946 | 21 |
| 11947 | 63 |
| 11948 | 295 |
| 11949 | 22 |
| 11950 | -3 |
| 11952 | -17 |
