
Title
Net Migration by Age 2010-2020
Alternate Text for Chart
This graph depicts migration in the Colorado Springs MSA from 2010 to 2020 by age.
Text Version
This graph depicts migration in the Colorado Springs MSA from 2010 to 2020 by age per the following data.
| Age | Population | Net Migration | Migration Rate |
|---|---|---|---|
| 00-04 | 47,085 | -418 | -0.888 |
| 05-09 | 46,701 | 2,296 | 4.916 |
| 10-14 | 46,285 | 4,713 | 10.183 |
| 15-19 | 46,420 | 4,143 | 8.925 |
| 20-24 | 46,615 | 14,579 | 31.275 |
| 25-29 | 47,383 | 11,514 | 24.3 |
| 30-34 | 49,773 | 6,122 | 12.3 |
| 35-39 | 47,418 | 4,914 | 10.363 |
| 40-44 | 41,670 | 3,353 | 8.047 |
| 45-49 | 40,762 | 2,439 | 5.984 |
| 50-54 | 41,855 | 1,338 | 3.197 |
| 55-59 | 47,663 | 778 | 1.632 |
| 60-64 | 45,371 | 109 | 0.24 |
| 65-69 | 37,014 | 554 | 1.497 |
| 70-74 | 29,225 | -196 | -0.671 |
| 75-79 | 18,389 | -531 | -2.888 |
