
Title
New Home Construction 2011-2023
Text on Map
City labels:
- Palmer Lake
- Monument
- Colorado Springs
- Manitou Springs
- Woodland Park
- Green Mountain Falls
- Fountain
County labels:
- El Paso
- Teller
Military installation labels:
- U.S. Air Force Academy
- Peterson Space Force Base
- Schriever Space Force Base
- Cheyenne Mountain Space Force Station
- Fort Carson
Highway labels:
- Interstate 25
- U.S. Highway 24
- U.S. Highway 85
- Colorado Highway 16
- Colorado Highway 21
- Colorado Highway 83
- Colorado Highway 94
- Colorado Highway 105
- Colorado Highway 115
Map Legend:
- Dashed brown line: Military Installation
- Dashed blue line: MSA Boundary
- Dashed gray line: County Boundary
- Residential New home Construction
- Year – each year is symbolized by a dot, starting with red and gradually moving to blue
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
Alternate Text for Map
Map of new home construction labeled by year from 2011 through 2023.
Text Version
| Permit or Assessor ID | Property Code | Construction Description | Year | Physical Address | Subdivision | County | Housing Unit Type | Number of Housing Units |
|---|---|---|---|---|---|---|---|---|
| P05222 | 102 | new town house – model 2 | 2023 | 1852 Belton Hts | Villas at Claremont Ranch | El Paso County | Multi-Family Housing | 1 |
| P05227 | 102 | new town house – model 2 | 2023 | 1864 Belton Hts | Villas at Claremont Ranch | El Paso County | Multi-Family Housing | 1 |
| P05253 | 102 | new town house – model 2 | 2023 | 1876 Belton Hts | Villas at Claremont Ranch | El Paso County | Multi-Family Housing | 1 |
| P05254 | 102 | new town house – model 1 | 2023 | 1888 Belton Hts | Villas at Claremont Ranch | El Paso County | Multi-Family Housing | 1 |
| P05274 | 102 | new town house – model 1 | 2023 | 1801 Sandtoft Hts | Villas at Claremont Ranch | El Paso County | Multi-Family Housing | 1 |
| P05276 | 102 | new town house – model 2 | 2023 | 1813 Sandtoft Hts | Villas at Claremont Ranch | El Paso County | Multi-Family Housing | 1 |
| P05277 | 102 | new town house – model 2 | 2023 | 1825 Sandtoft Hts | Villas at Claremont Ranch | El Paso County | Multi-Family Housing | 1 |
| P05294 | 102 | new town house – model 2 | 2023 | 1837 Sandtoft Hts | Villas at Claremont Ranch | El Paso County | Multi-Family Housing | 1 |
| O48390 | 102 | new town houses | 2023 | 3253 Thunderchief Hts | Townhomes at Jetwing | El Paso County | Multi-Family Housing | 1 |
| O48396 | 102 | new town houses | 2023 | 3289 Thunderchief Hts | Townhomes at Jetwing | El Paso County | Multi-Family Housing | 1 |
| O49827 | 101 | residence | 2023 | 816 Meadow Ln | Elephant Rock Acres Palmer Lake | El Paso County | Single-Family Housing | 1 |
| O55619 | 101 | residence | 2023 | 339 Plainview Pl | Blk I Plainview Add 2 Manitou Springs | El Paso County | Single-Family Housing | 1 |
| O63633 | 102 | new town house – model a | 2023 | 4041 Warthog Hts | Townhomes at Jetwing | El Paso County | Multi-Family Housing | 1 |
| O63634 | 102 | new town house – model b | 2023 | 4049 Warthog Hts | Townhomes at Jetwing | El Paso County | Multi-Family Housing | 1 |
| O63635 | 102 | new town house – model b | 2023 | 4057 Warthog Hts | Townhomes at Jetwing | El Paso County | Multi-Family Housing | 1 |
| O65122 | 102 | new town house – model 3 | 2023 | 6138 Venado Grv | The Townes at Cumbre Vista | El Paso County | Multi-Family Housing | 1 |
| O65126 | 102 | new town house – model 1 | 2023 | 6122 Venado Grv | The Townes at Cumbre Vista | El Paso County | Multi-Family Housing | 1 |
| O66797 | 102 | new town house – model 1-k | 2023 | 3623 Levy Park Dr | Greenways at Sand Creek Fil No 4 | El Paso County | Multi-Family Housing | 1 |
| O69829 | 102 | new town houses | 2023 | 5763 Villa Lorenzo Dr | Tuscan Foothills Village Fil No 4 | El Paso County | Multi-Family Housing | 1 |
| O69831 | 102 | new town houses | 2023 | 5771 Villa Lorenzo Dr | Tuscan Foothills Village Fil No 4 | El Paso County | Multi-Family Housing | 1 |
| O69834 | 102 | new town houses | 2023 | 5779 Villa Lorenzo Dr | Tuscan Foothills Village Fil No 4 | El Paso County | Multi-Family Housing | 1 |
| O69835 | 102 | new town house – model x | 2023 | 5787 Villa Lorenzo Dr | Tuscan Foothills Village Fil No 4 | El Paso County | Multi-Family Housing | 1 |
| O69837 | 102 | new town houses | 2023 | 5795 Villa Lorenzo Dr | Tuscan Foothills Village Fil No 4 | El Paso County | Multi-Family Housing | 1 |
| O70595 | 101 | residence | 2023 | 11622 Broken Top Dr | El Paso County | Single-Family Housing | 1 | |
| O94199 | 101 | residence | 2023 | 3148 Virga Loop | Red Rock Point 4 at Kissing Camels Estates | El Paso County | Single-Family Housing | 1 |
| O94771 | 101 | residence | 2023 | 5215 Gansevoort Dr | Highline at Wolf Ranch Fil No 11 | El Paso County | Single-Family Housing | 1 |
| O95122 | 101 | residence | 2023 | 4845 Krueger Rd | Bradley Heights Fil No 2 | El Paso County | Single-Family Housing | 1 |
| O95227 | 101 | residence | 2023 | 1130 Almagre Hts | Red Rock Point 1 at Kissing Camels Estates Fil | El Paso County | Single-Family Housing | 1 |
| O95848 | 102 | new town house – unit 1 | 2023 | 1803 Belton Hts | Villas at Claremont Ranch | El Paso County | Multi-Family Housing | 1 |
| O95865 | 102 | new town house – unit 3 | 2023 | 1827 Belton Hts | Villas at Claremont Ranch | El Paso County | Multi-Family Housing | 1 |
| O95872 | 102 | new town house – unit 3 | 2023 | 1828 Belton Hts | Villas at Claremont Ranch | El Paso County | Multi-Family Housing | 1 |
| O95882 | 102 | new town house – model 1 | 2023 | 1851 Belton Hts | Villas at Claremont Ranch | El Paso County | Multi-Family Housing | 1 |
| O96402 | 101 | residence | 2023 | 5366 Mesa Top Dr | Forest Lakes Fil No 6 | El Paso County | Single-Family Housing | 1 |
| O96405 | 103 | duplex | 2023 | 3110 Monteluna Grv | Greenways at Sand Creek Fil No 8 | El Paso County | Multi-Family Housing | 2 |
| O96942 | 101 | residence | 2023 | 7982 Pennydale Dr | Sterling Ranch Fil No 3 | El Paso County | Single-Family Housing | 1 |
| O98138 | 101 | residence | 2023 | 4917 Krueger Rd | Bradley Heights Fil No 2 | El Paso County | Single-Family Housing | 1 |
| P03258 | 101 | residence | 2023 | 22325 Cattlemen Run | El Paso County | Single-Family Housing | 1 | |
| P02427 | 101 | res mfg hsg-hud on crawl | 2023 | 21425 Oak Vw | Valerosa Village Fil No 2 | El Paso County | Single-Family Housing | 1 |
| O52719 | 101 | residence | 2023 | 7523 Little Chief Ct | Sandcreek Preserve | El Paso County | Single-Family Housing | 1 |
| O79650 | 101 | manufactured home – permanent set | 2023 | 5815 Chaps Vw | Indian Village Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O93074 | 101 | res mfg hsg-irc on basement | 2023 | 15091 Demmler Rd | El Paso County | Single-Family Housing | 1 | |
| P01707 | 101 | residence | 2023 | 11333 Pura Vida Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O59088 | 101 | residence | 2023 | 7309 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| P06288 | 101 | residence | 2023 | 11293 Pura Vida Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| P01712 | 101 | residence | 2023 | 11277 Pura Vida Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O91658 | 101 | residence | 2023 | 11269 Pura Vida Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O59087 | 101 | residence | 2023 | 7321 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O68149 | 101 | residence | 2023 | 11325 Pura Vida Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O68152 | 101 | residence | 2023 | 11317 Pura Vida Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O68153 | 101 | residence | 2023 | 11301 Pura Vida Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O68157 | 101 | residence | 2023 | 7315 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O64105 | 101 | residence | 2023 | 7333 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O68155 | 101 | residence | 2023 | 7327 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O55104 | 101 | residence | 2023 | 7351 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O54048 | 101 | residence | 2023 | 7357 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O68151 | 101 | residence | 2023 | 11270 Feliz Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O61094 | 101 | residence | 2023 | 7308 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O66128 | 101 | residence | 2023 | 7363 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O55109 | 101 | residence | 2023 | 7314 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O55110 | 101 | residence | 2023 | 11260 Feliz Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O47934 | 101 | residence | 2023 | 7375 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O55107 | 101 | residence | 2023 | 7320 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O48626 | 101 | residence | 2023 | 7326 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O55103 | 101 | residence | 2023 | 11250 Feliz Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O55105 | 101 | residence | 2023 | 7332 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O59086 | 101 | residence | 2023 | 7338 Coppermine Ct | Ventana South Fil 1 | El Paso County | Single-Family Housing | 1 |
| O68154 | 101 | residence | 2023 | 11230 Feliz Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O54045 | 101 | residence | 2023 | 11220 Feliz Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O54049 | 101 | residence | 2023 | 11210 Feliz Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O68165 | 101 | residence | 2023 | 11240 Feliz Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O91657 | 101 | residence | 2023 | 11280 Feliz Way | Ventana South Fil 2 | El Paso County | Single-Family Housing | 1 |
| O68842 | 101 | residence | 2023 | 9805 Cronin St | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O64960 | 101 | residence | 2023 | 9795 Cronin St | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O64958 | 101 | residence | 2023 | 9785 Cronin St | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O64955 | 101 | residence | 2023 | 9775 Cronin St | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| P04512 | 101 | residence | 2023 | 9746 Treasurevault Trl | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O64962 | 101 | residence | 2023 | 9765 Cronin St | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| P05882 | 101 | residence | 2023 | 9742 Treasurevault Trl | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O58500 | 101 | residence | 2023 | 9755 Cronin St | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O74980 | 101 | residence | 2023 | 9738 Treasurevault Trl | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| P05881 | 101 | residence | 2023 | 9745 Cronin St | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O74989 | 101 | residence | 2023 | 9734 Treasurevault Trl | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| P04510 | 101 | residence | 2023 | 9735 Cronin St | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O78898 | 101 | residence | 2023 | 9730 Treasurevault Trl | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O68877 | 101 | residence | 2023 | 9706 Treasurevault Trl | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O78895 | 101 | residence | 2023 | 9726 Treasurevault Trl | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O58498 | 101 | residence | 2023 | 9715 Cronin St | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O71975 | 101 | residence | 2023 | 9714 Treasurevault Trl | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O71976 | 101 | residence | 2023 | 9710 Treasurevault Trl | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O71973 | 101 | residence | 2023 | 9718 Treasurevault Trl | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O78892 | 101 | residence | 2023 | 9722 Treasurevault Trl | Aspen Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O93148 | 101 | residence | 2023 | 637 Wheat Field Rd | Wild Oak Farms Sub No 1 | El Paso County | Single-Family Housing | 1 |
| O47682 | 101 | residence to complete o22197 | 2023 | 8915 Old Canon City Rd | El Paso County | Single-Family Housing | 1 | |
| P02627 | 101 | residence | 2023 | 9225 Pennycress Dr | The Glen at Widefield Sub Fil No 10 | El Paso County | Single-Family Housing | 1 |
| P02629 | 101 | residence | 2023 | 9239 Pennycress Dr | The Glen at Widefield Sub Fil No 10 | El Paso County | Single-Family Housing | 1 |
| O63685 | 101 | residence | 2023 | 9253 Pennycress Dr | The Glen at Widefield Sub Fil No 10 | El Paso County | Single-Family Housing | 1 |
| O98269 | 101 | residence | 2023 | 9093 Peaceful Valley Rd | The Glen at Widefield Sub Fil No 10 | El Paso County | Single-Family Housing | 1 |
| P05873 | 101 | residence | 2023 | 9406 Pennycress Dr | The Glen at Widefield Sub Fil No 10 | El Paso County | Single-Family Housing | 1 |
| O73870 | 101 | residence | 2023 | 10054 Rolling Ridge Rd | Appletree Sub Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O78463 | 101 | residence | 2023 | 11505 Peaceful Valley Rd | Peaceful Valley Lake Estates 1st Fil | El Paso County | Single-Family Housing | 1 |
| O74974 | 101 | residence | 2023 | 6571 Roundtail Way | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O74973 | 101 | residence | 2023 | 6563 Roundtail Way | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O46673 | 101 | residence | 2023 | 11452 Lake Trout Dr | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O46674 | 101 | residence | 2023 | 11442 Lake Trout Dr | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O78891 | 101 | residence | 2023 | 6555 Roundtail Way | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O64568 | 101 | residence | 2023 | 11402 Lake Trout Dr | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O53390 | 101 | residence | 2023 | 11432 Lake Trout Dr | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O51700 | 101 | residence | 2023 | 11481 Rushpink St | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O78888 | 101 | residence | 2023 | 6547 Roundtail Way | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O53391 | 101 | residence | 2023 | 11412 Lake Trout Dr | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O64569 | 101 | residence | 2023 | 11392 Lake Trout Dr | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O51701 | 101 | residence | 2023 | 11469 Rushpink St | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O68620 | 101 | residence | 2023 | 11382 Lake Trout Dr | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O49946 | 101 | residence | 2023 | 11457 Rushpink St | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O68621 | 101 | residence | 2023 | 11372 Lake Trout Dr | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O51702 | 101 | residence | 2023 | 11445 Rushpink St | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O73526 | 101 | residence | 2023 | 11433 Rushpink St | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O81968 | 101 | residence | 2023 | 6539 Roundtail Way | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O73525 | 101 | residence | 2023 | 11421 Rushpink St | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| P05878 | 101 | residence | 2023 | 11456 Rushpink St | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O81966 | 101 | residence | 2023 | 11480 Rushpink St | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| P05876 | 101 | residence | 2023 | 11444 Rushpink St | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| P04335 | 101 | residence | 2023 | 11468 Rushpink St | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| P05875 | 101 | residence | 2023 | 11432 Rushpink St | The Hills at Lorson Ranch Fil No 1 | El Paso County | Single-Family Housing | 1 |
| O47176 | 102 | (1) new townhome (3-units) | 2023 | 10181 Winter Gem Grv | El Paso County | Multi-Family Housing | 1 | |
| O47178 | 102 | new town houses | 2023 | 10189 Winter Gem Grv | El Paso County | Multi-Family Housing | 1 | |
| O47177 | 102 | new town houses | 2023 | 10197 Winter Gem Grv | El Paso County | Multi-Family Housing | 1 | |
| O83863 | 101 | residence | 2023 | 6169 Alpine Ridge Dr | El Paso County | Single-Family Housing | 1 | |
| O83606 | 101 | residence | 2023 | 6163 Alpine Ridge Dr | El Paso County | Single-Family Housing | 1 | |
| O51414 | 102 | new town houses | 2023 | 10229 Winter Gem Grv | Ponderosa at Lorson Ranch Fil No 3 | El Paso County | Multi-Family Housing | 1 |
| O83861 | 101 | residence | 2023 | 6175 Alpine Ridge Dr | El Paso County | Single-Family Housing | 1 | |
| O83608 | 101 | residence | 2023 | 6157 Alpine Ridge Dr | El Paso County | Single-Family Housing | 1 | |
| O51411 | 102 | new town homes | 2023 | 10237 Winter Gem Grv | Ponderosa at Lorson Ranch Fil No 3 | El Paso County | Multi-Family Housing | 1 |
| O83859 | 101 | residence | 2023 | 6181 Alpine Ridge Dr | El Paso County | Single-Family Housing | 1 | |
| O51412 | 102 | new town houses | 2023 | 10245 Winter Gem Grv | Ponderosa at Lorson Ranch Fil No 3 | El Paso County | Multi-Family Housing | 1 |
| P04160 | 101 | residence | 2023 | 6158 Alpine Ridge Dr | The Ridge at Lorson Ranch Fil No 3 | El Paso County | Single-Family Housing | 1 |
| O83619 | 101 | residence | 2023 | 6151 Alpine Ridge Dr | El Paso County | Single-Family Housing | 1 | |
| O83858 | 101 | residence | 2023 | 6187 Alpine Ridge Dr | El Paso County | Single-Family Housing | 1 | |
| O83702 | 101 | residence | 2023 | 6145 Alpine Ridge Dr | El Paso County | Single-Family Housing | 1 | |
| O51413 | 102 | new town houses | 2023 | 10253 Winter Gem Grv | Ponderosa at Lorson Ranch Fil No 3 | El Paso County | Multi-Family Housing | 1 |
| O83864 | 101 | residence | 2023 | 6193 Alpine Ridge Dr | El Paso County | Single-Family Housing | 1 | |
| P04161 | 101 | residence | 2023 | 6152 Alpine Ridge Dr | The Ridge at Lorson Ranch Fil No 3 | El Paso County | Single-Family Housing | 1 |
| O83855 | 101 | residence | 2023 | 6139 Alpine Ridge Dr | El Paso County | Single-Family Housing | 1 | |
| O83856 | 101 | residence | 2023 | 6133 Alpine Ridge Dr | El Paso County | Single-Family Housing | 1 | |
| P04994 | 101 | residence | 2023 | 6146 Alpine Ridge Dr | The Ridge at Lorson Ranch Fil No 3 | El Paso County | Single-Family Housing | 1 |
| P04157 | 101 | residence | 2023 | 6121 Alpine Ridge Dr | The Ridge at Lorson Ranch Fil No 3 | El Paso County | Single-Family Housing | 1 |
| O55950 | 103 | residence | 2023 | 6055 White Wolf Pt | Ponderos |
