
Title
Serious injuries in the Pikes Peak Metropolitan Planning Organization, the state of Colorado and the annual targets from 2017 through 2024.
Alternate Text for Graphic Description
Bar chart showing number of series injuries for the PPACG region, state of Colorado, with an overlaying line graph showing the annual safety targets since 2017.
Text Version
The graph depicts the number of serious injuries in the PPACG area and the rest of the state. These are compared with the annual targets.
| Year | Colorado Excluding PPACG | PPACG | Target |
|---|---|---|---|
| 2017 | 2737 | 312 | 3350 |
| 2018 | 3057 | 353 | 2909 |
| 2019 | 2908 | 292 | 3271 |
| 2020 | 2585 | 311 | 3161 |
| 2021 | 3230 | 443 | 3194 |
| 2022 | 3246 | 459 | 3161 |
| 2023 | 3758 | 396 | 3041 |
| 2024 | 3507 |
