Transit Connections Study
The CDOT Department of Transit and Rail (DTR) is developing a Transit Connections Study (TCS), which was anticipated to be completed in 2025. The TCS aims to provide a strategic vision for an interconnected statewide transit network. This includes improving and expanding the Bustang Family of Services, adding passenger rail services, identifying transit gaps and needs, and fostering connections with intercity regional and local transit/mobility providers.
CDOT met with MMT and local jurisdictions in the Pikes Peak Region to determine projects for inclusion in the TCS, included here as an addendum to the Regional Transit Plan.
The TC reflects major investments to expand bus and rail options across Colorado as included in Senate Bills 24-184, 24-230, and 24-032.
MMT and the City of Colorado Springs are submitting the attached information to CDOT as requested. The information represents the outcomes of recent discussions hosted by CDOT Region 2 and PPACG and attended by local agencies and Transportation Commissioner Hannah Parsons who represents El Paso, Fremont, Park, and Teller counties.
The discussions were focused on providing CDOT with input from the region that would benefit the statewide TCS currently underway. Specifically, it was desired to highlight transit related investments that would benefit the goals of the TCS and are worthy of consideration in any future funding opportunities from state or other sources.
Upon review of TCS goals and relevant local planning efforts recently completed or underway, certain investments (projects) were identified where there is significant overlap. These projects advance local and regional goals for transit and support CDOT’s investments in statewide transit.
The projects listed in the attached table focus on corridors within the city and region that have been identified by local planning as key for transit service and connectivity, accessibility for targeted populations, and activity centers that generate a significant portion of regional and inter-regional trips. These corridors and connection points significantly align with current or planned Bustang services and would significantly advance development of an integrated system.
In some cases, the identified projects are adapted from long range planning actions as interim implementations. However, these project still advance elements of longer-term plans including enhancements to corridor operations such as transit signal prioritization and to associated transit stops or stations.
The package of projects advances an overall strategy that benefits the city, the region, and CDOT and promotes transit solutions and ridership in southern Colorado.
Consequently, MMT has developed a strategy that would accelerate implementation of the transit system that was identified through public planning efforts including the Transit Vision Network of our Transportation Master Plan (ConnectCOS) and the constrained 2050 Regional Transit Plan currently being developed for the PPACG led 2050 Long Range Transportation Plan (LRTP). This strategy looked at key corridors and connections including to Bustang services and major activity centers. The long-range system includes enhanced transit such as Bus Rapid Transit (BRT) on key corridors and fixed route services as the city grows. However, many of these are in the back end of long-range plans.
The projects submitted for consideration accelerate implementation by considering interim service options including express bus type operations to connect key locations (Mobility Hubs) to create a node and network system. This approach provides multiple benefits to accelerate transit implementation:
- A lower entry cost than BRT or other enhanced transit allowing earlier implementation
- Can serve distanced neighborhoods without need for corridor wide density
- Accelerates corridor investment such as transit signal prioritization
- Can leverage existing transfer stations or develop them into Mobility Hubs depending on future need
- Can be scalable and adaptable to the entire region
Development of this strategy identified connection points including existing and needed Mobility Hubs and Corridors that connect them. Current and planned Bustang stops are leveraged for connectivity into an integrated system including connections to air transportation at the Colorado Springs Airport. Regional mobility hubs are part of the strategy to anchor these corridors, provide intermodal transitions, and enhance accessibility. Priorities also include better serving our DoD partners at (USAFA, Fort Carson, and Peterson and Schriever Space Force Bases. The other element of this strategy directly addresses first/last mile considerations that will drive ridership. While access to many of the identified hubs is provided by existing local transit service, key locations are augmented with a localized circulator service. For example, in the North Gate/Pikes Peak State College North area, a circulator would provide access to USAFA and area higher density housing, education, St. Francis Hospital, as well as attractions including the Hosmer Visitor Center, Mining Museum, and Ford Amphitheater.
The Express Network created by this strategy could be extended to additional service areas across the region from Fountain to Cripple Creek. The express bus model approach can also adapt to pair destinations. For example, the Flatiron Flyer connecting Boulder and Denver has interleaved service with different stops and destinations while leveraging the overall corridor improvements.
Finally, this strategy creates an opportunity to accelerate development of a “transit culture” where residents and visitors can expect that transit provides a travel option that is safe, convenient, and affordable. This transition can be difficult, but this strategy can mitigate resistance. In doing so, it may also accelerate the mitigation of traffic congestions, greenhouse gases and other environmental concerns, and the costs associated.
CDOT Letter for Transit Connection Study
John Liosatos
Pikes Peak Area Council of Governments
15 South 7th Street
Colorado Springs, CO 80905
December 4, 2024
Dear Mr. Liosatos,
As requested by me, Mountain Metro Transit (MMT) has provided the attached list of Long-Range Transportation Plan (LRTP) Projects in anticipation of the expected transit-focused revenue streams coming online in CY26 and FY26. I have reviewed the list as it stands today and for PPACG purposes, CDOT Region 2 supports the current list of transit projects for inclusion into the 2050 PPACG Long Range Transportation Plan.
Thank you,
/s/
Shane Ferguson, P.E.
Region 2 Transportation Director
cc:
- File
- Paul Desrocher, Director Division of Transit and Rail
- Rob Frei, Region 2 Planning and Environmental Manager
- Geoff Guthrie, Region 2 Transportation Planning Supervisor
- Scott Skinner, Region 2 Transit Liaison
CDOT Transit Connection Study
Mountain Metro Transit Project Considerations to Meet CDOT Goals
The TCS envisions a future where Colorado’s transit system is:
Comprehensive: Providing a connected network of services across the state, focusing on key corridors.
Accessible and Equitable: Addressing the needs of rural, underserved, and transit-dependent communities by ensuring equitable transit access and breaking
down barriers to mobility opportunities
Reliable: Enhancing transit services through infrastructure improvements and maintaining consistent, predictable travel times for transit users.
Integrated: Collaborating with local transit agencies and communities to ensure seamless connections between transit systems, mobility hubs, and First Mile/Last
Mile (FLM) solutions.
Sustainable: Considering operational costs alongside capital needs to ensure long-term financial viability and strategic investments.
Fostering Strategic Growth: Encouraging denser development near transit hubs, reducing car dependence and emissions but also maximizing infrastructure use
for a sustainable future.
| Qualitative Assessment | |||||||||
| Project ID | Draft LRTP Project | Project Name | Project Type | Project Scope | Ease of Implementation | Relative Cost | Alignment with CDOT Goals | Alignment with Local Vision | Key Points |
| 2045-Transit-SP16 | Service Enhancements | Woodmen Rd Express Bus Service | Service | Express Bus service from Falcon PnR to Woodmen PnR Bustang, includes improving existing PnR at Falcon, Black Forest Rd, and Woodmen/I-25 to all weather facilities. Also includes corridor operations enhancements including transit prioritization. | High | $ | High | Medium | – Provides direct access from the eastern reaches of the region to a Bustang stop at the Woodmen Rd PnR – Provides opportunity for passenger boarding at existing Black Forest PnR and high density housing. |
| 2045-Transit-SP16 | Service Enhancements | Airport / Downtown Express Bus Service | Corridor Service | Express Bus service from COS airport to Downtown Transit Center (Bustang), includes development of Academy/Hancock Mobility Hub on the Campus to Campus Corridor. Also includes corridor operations enhancements including transit prioritization. | High | $ | High | High | – Connects to Air Transportation hub to facilitate job access and tourist car-free travel. – Also connects to major employers at Airport business park including Amazon distribution center. |
| 2045-Transit-SP16 | Service Enhancements | Airport Academy Circulator | Last Mile Service | Establish a localized circulator to create last mile connections to the Mobility hub from nearby neighborhoods and employers. The circulator could connect the Hancock/Academy and Airport Mobility Hubs. | Medium | $ | Medium | High | Providing last mile connections to employers, services, and neighborhoods |
| 2050-057 | Plains to Peak Corridor | Downtown / Manitou Springs Express Bus Service | Corridor Service | Express Bus service from Downtown Transit Center (Bustang) to Manitou Springs Mobility Hub, includes development of Garden of the Gods Mobility Hub that would faciliate car-free travel to major attractions. Also includes corrior operations enhancements including transit prioritization. | High | $$ | High | High | – Capitalize on existing, strong ridership to key destinations and provide better integration for visitors to arrive on Bustang – Provides community and environmental benefits by reducing vehicle dependence to Garden of the Gods and other scenic destinations and potential to eliminate cars from within GoG Park. – Leverage locally funded near-term investments in the corridor designed to improve pedestrian environment and reduce lanes |
| 2050-057 | US24 Express Flex Services | Service | Express bus service from the Falcon PnR along US 24, operates similar to the Flatiron Flyer (operated by RTD along US 36 between Boulder and Denver) and connects to key destinations in Colorado Springs. Routes/destinations will be served based on time of day and direction of travel, and will include key transit/mobility hubs (including Bustang connection points), the COS Airport, Downtown Colorado Springs, and potentially other stops such as the proposed Peterson SFB Mobility Hub based on ridership demand. | High | $ | High | High | – MMT is already taking over ownership of the Falcon PnR – Establishes transit connections to growth areas of the region and could reduce SOV travel on US 24. – Provides flexible routes/destinations based on time of day and direction of travel as to capture and serve highest ridership demand | |
| 2045-Transit-SP20 | Stop and Station Improvements | USAFA North Gate Mobility Hub | Connection | Establish a new transit connection point to serve the USAFA, higher density housing and entertainment district including the USAFA Hosmer Visitor Center and Ford Amphitheater. Provide enhanced amenities and mobility options, including opportunities to establish a branded Bustang terminal, a hub for the local transit system and improved services for this growing part of the City and USAFA. | Medium | $$ | High | High | – USAFA has consistently requested transit access for their cadets and visting familes. – Could mitigate I-25 congestion during USAFA or Ford Amphitheater events – Mobility Hub location could be at Hosmer Visitor Center, nearby business, or in I-25 Median similar to other CDOT installations. |
| 2045-Transit-SP16 | Service Enhancements | USAFA North Gate Circulator | Last Mile Service | Establish a localized circulator to create last mile connections to the Mobility hub from nearby neighborhoods and attractions. The circulator could connect the North Gate and PPSC North Mobility Hubs. | High | $ | Medium | High | – Providing last mile connections to employers, services, and neighborhoods – Also serving entertainment venues such as Ford Amphitheater, healthcare including St. Francis Hospital, and PPSC multiple campuses |
| 2045-Transit-SP16 | Service Enhancements | I-25 Monument to COS Express | Corridor Service | Express bus service overlapping and augmenting Bustang stops along I-25 from Monument PnR to Downtown Transit Center, including at New North Gate Mobility Hub and Woodmen Rd PnR. | High | $ | High | High | – Could be adapated to additional or different endpoints – Provides more frequent regional service while facililitating interregional Bustang trips |
| 2050-064 | Terminal Southgate Enhanced Transit Corridor | Downtown COS PPSC South Express | Corridor Service | Express bus service overlapping and augmenting Bustang stops along I-25 from Downtown Transit Center to future stop at PPSC South. | High | $ | High | High | – Could be adapated to additional or different endpoints – Provides more frequent regional service while facililitating interregional Bustang trips |
| 2045-Transit-SP20 | Stop and Station Improvements | PPSC South Mobility Hub Improvements | Improved Connection | Upgrade existing connection point to provide enhanced amenities and mobility options, including opportunities to establish a branded Bustang terminal, a hub for the local transit system, and improved services for PPSC and Ft Carson | High | $$ | High | High | – Already has momentum to become a Bustang stop – Serves major DOD installation and higher education institution to provide connectivity and accessibility – Lots of existing interest in this facility from CDOT, PPSC, Ft Carson, the City of Fountain and the City of Colorado Springs/MMT to provide greater local and regional connectivity |
| 2045-Transit-SP20 | Stop and Station Improvements | Monument PnR Improvements | Improved Connection | Upgrade existing connection point to provide enhanced amenities and mobility options, including opportunities to establish a branded Bustang terminal, a hub for the local transit system | High | $ | High | Medium | – Upgrade to all weather facility – Included branded stops for Bustang and MMT or destinations |
| 2045-Transit-SP20 | Stop and Station Improvements | Woodmen Rd PnR Improvements | Improved Connection | Upgrade existing connection point to provide enhanced amenities and mobility options, including opportunities to establish a branded Bustang terminal, a hub for the local transit system | High | $ | High | High | – Upgrade to all weather facility – Included branded stops for Bustang and MMT or destinations |
| 2045-Transit-SP20 | Stop and Station Improvements | Falcon PnR Improvements | Improved Connection | Upgrade existing connection point to provide enhanced amenities and mobility options, including opportunities to establish a branded Bustang terminal, a hub for the local transit system | High | $ | High | Medium | – Upgrade to all weather facility – Included branded stops for Bustang and MMT or destinations |
| 2050-033 | Campus to Campus Corridor | Campus to Campus Express Bus Service | Corridor Service | Interim BRT implementation by express bus service including Mobility Hubs connecting Pikes Peak State College Transfer Centers (at South Academy Blvd and Interquest Pkwy) to USAFA Gateway Visitor Center. Routing generally following Academy Blvd, Voyager Pkwy, and Northgate Blvd. Will include corridor operations improvements for transit prioritization such as signal prioritization or queue jumps. | High | $$ | High – | High | – MMT has long term plans for a BRT implementation on this corridor to improve service for underserved areas of the city. – Interim express service will allow many of the corridor operations improvement such as transit signal prioritization or queue jumps while supporting better access to employment, education, and services – Public investment at the associated mobility hubs will also attract desired private investment in the corridor |
| 2045-Transit-SP20 | Stop and Station Improvements | Peterson SFB Mobility Hub | New Connection | Construct a Mobility Hub/PnR near the North Gate of Peterson SFB. This connection would serve as a stop or destination on the US24 Express Flex. Working with Peterson, this hub also provides an opportunity to extend base security and facilitate a shuttle service to reduce on-base parking needs. | Medium | $$ | Medium | Medium | – Serves major DOD installation to provide connectivity and accessibility – Would provide greater regional connectivity as an intermediate stop for US24 Falcon Express or future Marksheffel Rd transit |
| 2045-Transit-SP16 | Service Enhancements | Peterson/Schriever Shuttle | Corridor Service | Express bus service connecting important DOD employers. | High | $ | Medium | Medium | – Provide direct connection from Peterson SFP Mobility hub to Schriever SFB – Mitigate growing traffic on US94 highway |
| 2045-Transit-SP20 | Stop and Station Improvements | Citadel Mobility Hub | Improved Connection | Construct mobility hub at/near existing transfer center at the intersection of highly productive transit routes in the heart of the City. Improve transit routing into transfer station to improve efficiency and reliability, increase passenger amenities to improve perception of transit, and add better connections to other mobility choices to communities that want or need mobility options. | Medium | $$$ | High | High | – Investing in key transfer point for the highest ridership routes in the City to improve reliability and service efficiency – serve transit-dependent populations to provide greater mobility choices and reduce SOV dependence – Capitalize on economic development opportunities to improve redevelopment potential around transit for currently underproductive land uses |
| 2045-Transit-SP20 | Stop and Station Improvements | PPSC North Mobility Hub | New Connection | Construct Mobility hub at/near the Pikes Peak State College North Campus. Improve transit access to larger employers in this area (Ent Headquarters), a hospital, and higher density housing . | Medium | $$ | High | High | – Investment in hub that connects the rest of the transit network to healthcare, employment, and education – Serves higher density housing and encourages denser development. |
