
Title
GTFS Based Transit Network for the PPACG Model
Text Version
The image is a screenshot of the transit network for the PPACG model, showing a map of Mountain Metropolitan routes, stops and timetables.
The screenshot shows a list of routes, identified by line name. Additional information on the lines, the routes and route names is available in this table:
| Line Name | Route ID | Route Name | TSYS Name |
|---|---|---|---|
| MMT_3416 | 1 | Hillside – Hancock Plaza | Bus |
| MMT_3417 | 10 | Hwy 115 – PPSC | Bus |
| MMT_3418 | 11 | World Arena – PPSC | Bus |
| MMT_3419 | 12 | Palmer Park Blvd | Bus |
| MMT_3420 | 14 | Chestnut St – G.O.G. Rd | Bus |
| MMT_3421 | 15 | Fountain Blvd – E Cheyenne Mtn Blvd | Bus |
| MMT_3422 | 16 | Brookside – Uintah Gardens | Bus |
| MMT_3423 | 17 | 19th Street / Fillmore | Bus |
| MMT_3424 | 18 | Union Blvd | Bus |
| MMT_3425 | 19 | Weber – Eagle Rock | Bus |
| MMT_3426 | 2 | Centennial Blvd – G.O.G. Rd | Bus |
| MMT_3427 | 22 | Southborough via Murray Blvd | Bus |
| MMT_3428 | 23 | Barnes Rd. – Tutt Blvd | Bus |
| MMT_3429 | 24 | Galley Rd – Tutt Blvd | Bus |
| MMT_3430 | 25 | N. Academy Blvd – Voyager | Bus |
| MMT_3431 | 27 | S. Academy Blvd – PPSC | Bus |
| MMT_3432 | 3 | Colorado Ave – Manitou | Bus |
| MMT_3433 | 32 | Security / Widefield | Bus |
| MMT_3434 | 33 | Incline / Cog Shuttle | Bus |
| MMT_3435 | 34 | G.O.G. / Austin Bluffs Pkwy | Bus |
| MMT_3436 | 35 | Las Vegas St / PPSC | Bus |
| MMT_3438 | 37 | Amazon / Airport | Bus |
| MMT_3439 | 38 | Union / Children’s Hospital | Bus |
| MMT_3440 | 39 | Corporate Dr / Voyager Pkwy | Bus |
| MMT_3441 | 4 | S. 8th Street – Broadmoor | Bus |
| MMT_3442 | 40 | Voyager – Rampart PPSC | Bus |
| MMT_3443 | 5 | Boulder – Citadel | Bus |
| MMT_3444 | 6 | Fillmore – Citadel | Bus |
| MMT_3445 | 7 | Pikes Peak Ave. – Citadel | Bus |
| MMT_3446 | 8 | Cache La Poudre – Citadel | Bus |
| MMT_3447 | 9 | Nevada – UCCS | Bus |
| MMT_3448 | ZEB | ZEB Downtown Shuttle | Bus |
The screenshot also shows a graphic of the timetable, and a table of a portion of the timetable:
| No | 57 | 58 | 68 | 9 |
|---|---|---|---|---|
| Name | ||||
| LineName | MMT_3416 | MMT_3416 | MMT_3416 | MMT_3416 |
| DirectionCode | > | > | > | > |
| Concatenante:VehJourneySections\ValidDays\ | daily | daily | daily | daily |
| FromTProfItemIdentifier | 1:35 | 1:35 | 1:35 | 1:35 |
| Dep | 07:00:00 | 07:15:00 | 07:30:00 | 07:45:0 |
| Arr | 07:18:18 | 07:33:18 | 07:48:18 | 08:03:1 |
| ToTProfItemIdentifer | 77:1 | 77:1 | 77:1 | 77:1 |
| OperatorIdentifier | ||||
| Count:VehJourneySections | 1 | 1 | 1 | 1 |
| IsCoupled | Unchecked | Unchecked | Unchecked | Unchecked |
