Assisted living residences (ALRs) combine housing and general support services for residents that cannot live alone but do not require skilled nursing care. These facilities are licensed through the state health department; facilities that accept Medicaid are also licensed through a separate state agency. Any facility providing care to three or more unrelated individuals must be licensed. Assisted living residents require a referral and medication orders from a doctor.
Most ALRs provide housing, meals, snacks, laundry services, 24-hour staffing, activities, and certified medication administration. Optional services can include transportation, bathing, dressing, and special diets. Some facilities offer short-term “respite” care. Facility sizes can range from small private homes to multi-unit high-rise buildings. Rooms can be private or semi-private.
Many ALRs accept residents in the early stages of dementia or forgetfulness. Facilities identified as having a “secured dementia unit” have special requirements and provide a secured environment for residents that are at risk of wandering or may demonstrate challenging behaviors.
Residents of assisted living facilities vary in their conditions. Some have physical challenges such as balance, ambulation, hearing, or sight. Others may have mild cognitive challenges and need to be reminded about when to eat or take medications. They may require assistance with bathing, shopping, dressing, and daily activities.
Residents of assisted living facilities vary greatly, so take a complete tour and ask a lot of questions. Most importantly, READ EVERYTHING that you are asked to sign.
Questions to ask:
- Are the rooms private or semi-private?
- What do the monthly fees include: laundry, transportation, activities?
- Do they accept Medicaid?
- Do they have a secured dementia area?
- Do they allow pets?
- Do they allow smoking?
- Can they accommodate special diets?
- What types of personal care are provided (bathing, dressing, hair care)?
- Is nursing care available through the facility or an outside agency?
- What are the costs?
- How do they handle medical emergencies?
Concerns about care in assisted living residences can be referred to the Long-Term Care Ombudsman at (719) 301-6388.
Assisted living residences provide meals, housing and support services for individuals who do not need skilled nursing care.
Services may include personal care, medication administration, activities, and 24-hour supervision. Assisted Living facilities are licensed by the State of Colorado and more information may be found at https://cdphe.colorado.gov/health-facilities under health care facilities.
| FACILITY | NUMBER OF UNITS | MONTHLY PRICE RANGE | MEDICAID CERTIFIED | RESPITE CARE AVAILABLE | SECURED DEMENTIA CARE PROGRAM | MULTI-LEVEL COMMUNITY | SEMI-PRIVATE ROOMS AVAILABLE | ACCEPTS PETS | NON-SMOKING CAMPUS | TRANSPORTATION AVAILABLE |
| ABERDEEN RIDGE RETIREMENT COMMUNITY (719) 551-3736 2744 Grand Vista Cir 80904 | 64 | Call for rates | Call | No | Yes | Yes | No | Yes | Yes | Yes |
| APPLE TREE ASSISTED LIVING (719) 282-1155 1125 Brockdell Dr 80911 | 48 | Call for rates | Yes | Yes | Yes | No | Yes | No | No | Yes |
| ASPEN, THE (719) 465-3870 107 East Village Terrace, Woodland Park 80863 | 21 | Call for rates | No | No | No | No | No | 35 lb | No | Yes |
| ASSISTED LIVING AT SPRING (719) 434-7042 1605 Jet Wing Dr 80916 | 30 | Call for rates | Yes | No | No | No | No | No | No | No |
| BEAR CREEK SENIOR LIVING (719) 719-3379 2744 Grand Vista Cir 80904 | 121 | $3125+ | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| BETHESDA GARDENS MONUMENT (719) 247-4400 55 Beacon Lite Rd, Monument 80132 | 57 | $3540+ | No | Yes | Yes | Yes | No | 30 lb | Yes | Yes |
| BONADVENTURE OF COLORADO SPRINGS (719) 249-0119 9112 Grand Cordera Pkwy 80924 | 57 | $4470+ | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| BRIDGE ASSISTED LIVING AT LIFE CARE CENTER OF COLORADO SPRINGS, THE (719) 630-3330 2494 International Cir 80910 | 53 | $3300+ | No | No | No | Yes | Yes | Yes | Yes | Yes |
| BROOKDALE BRIARGATE (719) 445-3998 7560 Lexington Dr 80920 | 37 | $4167+ | No | Yes | Yes | No | No | Yes | Yes | Yes |
| BROOKDALE BROADMOOR (719) 999-4290 615 Southpointe Ct 80906 | 77 | Call for rates | No | No | Yes | Yes | Yes | Yes | No | Yes |
| BROOKDALE MONUMENT VALLEY PARK (719) 314-2951 10 W Monument St 80903 | 63 | Call for rates | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| BROOKDALE SKYLINE (719) 370-4406 2365 Patriot Hghts 80904 | 86 | $4595+ | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
| BROOKDALE VISTA GRANDE (719) 598-0400 2780 Vickers Dr 80918 | 67 | Call for rates | No | Yes | No | No | No | Yes | No | Yes |
| BROOKSIDE ASSISTED LIVING (719) 632-6511 225 W Brookside St 80905 | 62 | 2750+ | Yes | No | No | No | Yes | No | No | No |
| COLORADO SPRINGS SENIOR HOMES (719) 636-2731 3102-3108 N Prospect St 80907 | 40 | Call for rates | Yes | No | No | No | Yes | No | No | No |
| CONSTANT CARE HOMES, CHEYENNE (719) 660-6826 427 W Cheyenne Rd 80906 | 8 | $5800-$6500 | Yes | Yes | Yes | No | Yes | No | No | No |
| CONSTANT CARE HOMES, LOMA LINDA (719) 660-6826 19 Loma Linda Dr 80906 | 8 | $5800-$7000 | Yes | Yes | Yes | No | Yes | No | No | No |
| CONSTANT CARE HOMES, OAKRIDGE (719) 660-6826 2204 Oak Ridge Ln 80915 | 6 | $5800-$6500 | Yes | Yes | Yes | No | Yes | No | No | No |
| CONSTANT CARE HOMES, WOODBURN (719) 660-6826 2402 Woodburn St 80906 | 8 | $5800-$6500 | Yes | Yes | Yes | No | Yes | No | No | No |
| ENRICHED ASSISTED LIVING AT PRINCETON WAY, LLC (719) 331-4125 2107 Princeton Way 80909 | 8 | Call for rates | Yes | Yes | Yes | No | Yes | No | No | Yes |
| ENRICHED ASSISTED LIVING AT ROLLING RIDGE, LLC (719) 382-4844 10102 Rolling Ridge Rd 80925 | 10 | Call for rates | Yes | Yes | Yes | No | Yes | No | No | Yes |
| GARDEN RANCH ASSISTED LIVING (719) 922-0166 5075 Saddle Dr 80918 | 7 | Call for rates | No | Yes | No | Yes | Yes | Yes | Yes | No |
| GARDENS AT BROADMOOR COURT, THE (719) 793-0019 2045 Roanoke St 80906 | Not applicable | Call for rates | Yes | No | No | No | Yes | Yes | Yes | Yes |
| GARDENS AT VIEWPOINTE, BETHESDA SENIOR LIVING, THE (719) 528-8000 555 S Rockrimmon Blvd 80919 | 44 | $2995+ | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| HEALTHCARE RESORT OF COLORADO SPRINGS (719) 632-7000 2818 Grand Vista Cir 80904 | 28 | $3675+ | No | Yes | No | Yes | No | Yes | Yes | Yes |
| HOME CARE AT POPA’S ASSISTED LIVING (719) 330-6882 9340 Burgess Rd 80908 | 8 | $3500+ | Yes | Yes | Yes | No | Yes | No | No | No |
| HOME CARE KETTLE’S ASSISTED LIVING (719) 330-6882 1929 Meyers Ave 80909 | 8 | $3500+ | Yes | Yes | Yes | No | Yes | No | No | No |
| HOME CARE MOMA’S ASSISTED LIVING (719) 330-6882 2501 Bennett Ave 80909 | 8 | $3500+ | Yes | Yes | Yes | No | Yes | No | No | No |
| IVY COTTAGE I (719) 596-0076 2060 Pima Dr 80915 | 10 | $3500+ | Yes | Yes | No | No | Yes | No | No | Yes |
| IVY COTTAGE II (719) 380-7986 1945 Okeechobee Dr 80915 | 9 | $3500+ | Yes | Yes | No | No | Yes | No | No | Yes |
| JACKSON CREEK SENIOR LIVING (719) 725-6060 16601 Jackson Creek Pkwy Monument 80132 | 75 | $3755-$6300 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LARK SPRINGS (719) 637-0877 2850 N Academy Blvd 80917 | 60 | Call for rates | No | No | Yes | No | Yes | 30 lbs | Yes | Yes |
| LEGEND OF COLORADO SPRINGS (719) 309-0070 2368 Research Pkwy 80920 | 91 | $4260-$6620 | No | Yes | Yes | Yes | No | 25 lbs | Yes | Yes |
| LIBERTY HEIGHTS ASSISTED LIVING (719) 481-9494 12105 Ambassador Dr 80921 | 30 | Call for rates | No | No | Yes | Yes | No | Yes | Yes | Yes |
| LODGE AT PALMER POINT (719) 329-1200 3205 Leslie Drive 80909 | 8 | $4900+ | No | Yes | No | No | Yes | Yes | Yes | No |
| MACKENZIE PLACE (719) 633-8181 1605 Elm Creek Vw 80907 | 48 | Call for rates | No | No | Yes | Yes | No | Yes | Yes | Yes |
| MEDALLION RETIREMENT COMMUNITY (719) 381-1000 1719 E Bijou St 80909 | 44 | $2400-$3500 | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| MORNINGSTAR AT BEAR CREEK (719) 694-1411 2450 Lower Gold Camp Rd 80906 | 48 | $7910+ | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
| MORNINGSTAR AT MOUNTAIN SHADOWS (719) 270-4396 5355 Centennial Blvd 80919 | 64 | Call for rates | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MYRON STRATTON HOME (WINFIELD HOUSE) (719) 540-3113 2950 Hidden Treasure Pt 80906 | 30 | Medicaid only | Yes | No | No | Yes | No | No | Yes | Yes |
| NEW DAY COTTAGES AT PINE CREEK (719) 266-1100 10975 Howells Rd 80908 | 16 | $3800-$4200 | No | No | No | No | Yes | No | Yes | No |
| NEW DAY COTTAGES AT TURNER (719) 266-1100 1577 Turner Rd 80920 | 11 | $3200- $4000 | No | No | No | No | Yes | No | Yes | No |
| PALISADES AT BROADMOOR PARK (719) 355-3200 4547 Palisades Park Vw 80906 | 115 | $5795 avg. rate | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
| POINT OF THE PINES GARDENS (719) 265-0030 330 Elkton Dr 80907 | 110 | $2950+ | Yes | No | No | Yes | No | No | Yes | No |
| RESIDENCE AT SKYWAY PARK, THE (719) 227-7340 886 Arcturus Dr 80905 | 44 | Call for rates | Yes | No | No | No | Yes | No | No | Yes |
| RESIDENCE AT VILLAGE GREEN, THE (719) 999-5744 3455 N Carefree Cir 80917 | 44 | Call for rates | Yes | No | No | No | Yes | No | Yes | Yes |
| RETREAT AT SUNNY VISTA, THE (719) 377-6701 2450 E Cache Le Poudre St 80909 | 70 | Call for rates | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| SOLANGE AT LOGAN (719) 900-5311 311 N Logan Ave 80909 | 15 | Call for rates | Yes | Yes | No | Yes | Yes | No | No | No |
| SOLANGE AT THE LODGE (719) 985-0467 1420 E Fountain Blvd 80910 | 23 | Call for rates | Yes | Yes | No | No | Yes | Yes | No | Yes |
| SPRINGS RANCH MEMORY CARE (719) 896-4168 3315 Emmett Vw 80922 | 72 | $7000+ | No | Yes | Yes | No | Yes | Yes | Yes | No |
| STARLIGHT ASSISTED LIVING (719) 390-4721 68 Security Blvd, Security 80911 | 8 | Call for rates | Yes | No | No | No | No | Yes | No | No |
| STONECREEK OF FLYING HORSE (719) 488-1889 1889 Silversmith Rd 80921 | 120 | $4680+ | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUNRISE ASSISTED LIVING AT UNIVERSITY PARK (719) 268-1818 2105 University Park Blvd 80918 | 53 | Call for rates | No | Yes | Yes | No | Yes | Yes | No | Yes |
| VIEWPOINTE (719) 528-8000 555 S Rockrimmon Blvd 80919 | 60 | Call for rates | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| WINSLOW COURT RETIREMENT COMMUNITY (719) 597-1700 3920 E San Miguel St 80909 | 129 | Call for rates | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
