
Title
Historical Paratransit Ridership
Text Version
Bar chart of the number of unlinked passenger trips from 2013 to 2022. ADA paratransit unlinked passenger trips are in dark blue bars and hovered around 160,000 unlinked passenger trips from 2013-2018. There were about 106,000 paratransit trips in 2022, demonstrating that ADA paratransit trips have not recovered after the advent of COVID-19. Taxi choice unlinked passenger trips, denoted in turquoise, have always been much less common, peaking at about 12,000 trips in 2018.
| Year | ADA Paratransit | Taxi Choice |
|---|---|---|
| 2013 | 153,002 | |
| 2014 | 154,531 | |
| 2015 | 150,099 | 7,899 |
| 2016 | 151,822 | 10,307 |
| 2017 | 151,427 | 11,702 |
| 2018 | 154,677 | 11,916 |
| 2019 | 147,096 | 7,525 |
| 2020 | 73,675 | 1,451 |
| 2021 | 92,898 | 517 |
| 2022 | 105,982 | 1,125 |
